Lister Arms Service Station
Lister Arms Service Station, Manchester Road Bradford Bd5 7jx, Bradford, BD5 7JX
Prices at this station
Unleaded Unleaded petrol (E10) | 167.9p2 days ago £83.95 / 50 litres | −5.5p vs UK average |
Diesel Diesel (B7) | 197.9punchanged since 24 Sep £98.95 / 50 litres | −1.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 185.9p⚠ unchanged since 21 Sep £92.95 / 50 litres | −5.2p vs UK average |
Premium diesel Premium diesel (B7) | 209.9p⚠ unchanged since 21 Sep £104.95 / 50 litres | −8.5p vs UK average |
B10 diesel B10 diesel | 129.9p⚠ unchanged since 14 Mar £64.95 / 50 litres | −71.7p vs UK average |
⚠ At least one price here has not changed for over a month. The station may have stopped reporting it, so treat it as indicative only. What an unchanged price means.
Of the 167.9p for unleaded, 52.95p is fuel duty and 27.98p is VAT: 48% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Lister Arms Service Station changed price on 5 of the last 48 days, between 161.9p (7 Sep) and 169.9p (25 Sep). Diesel changed price on 7 of the last 48 days, between 185.9p (7 Sep) and 197.9p (24 Sep).
- Lister Arms Service Station
- UK average
Show as a table
| Day | Lister Arms Service Station | UK average |
|---|---|---|
| 25 Oct | 167.9p | 172.9p |
| 24 Oct | 167.9p | 173.0p |
| 23 Oct | 167.9p | 173.3p |
| 22 Oct | 167.9p | 173.5p |
| 21 Oct | 169.9p | 173.6p |
| 20 Oct | 169.9p | 173.7p |
| 19 Oct | 169.9p | 173.7p |
| 18 Oct | 169.9p | 173.8p |
| 17 Oct | 169.9p | 173.8p |
| 16 Oct | 169.9p | 173.9p |
| 15 Oct | 169.9p | 174.0p |
| 14 Oct | 169.9p | 174.0p |
| 13 Oct | 169.9p | 174.1p |
| 12 Oct | 169.9p | 174.2p |
| 11 Oct | 169.9p | 174.3p |
| 10 Oct | 169.9p | 174.3p |
| 9 Oct | 169.9p | 174.3p |
| 8 Oct | 169.9p | 174.4p |
| 7 Oct | 169.9p | 174.4p |
| 6 Oct | 169.9p | 174.4p |
| 5 Oct | 169.9p | 174.5p |
| 4 Oct | 169.9p | 174.5p |
| 3 Oct | 169.9p | 174.5p |
| 2 Oct | 169.9p | 174.4p |
| 1 Oct | 169.9p | 174.3p |
| 30 Sep | 169.9p | 174.2p |
| 29 Sep | 169.9p | 174.2p |
| 28 Sep | 169.9p | 174.0p |
| 27 Sep | 169.9p | 173.7p |
| 26 Sep | 169.9p | 173.7p |
| 25 Sep | 169.9p | 173.5p |
| 24 Sep | 167.9p | 173.2p |
| 23 Sep | 167.9p | 172.9p |
| 22 Sep | 167.9p | 172.7p |
| 21 Sep | 167.9p | 172.4p |
| 20 Sep | 167.9p | 172.1p |
| 19 Sep | 167.9p | 172.0p |
| 18 Sep | 167.9p | 171.9p |
| 17 Sep | 167.9p | 171.6p |
| 16 Sep | 167.9p | 171.3p |
| 15 Sep | 167.9p | 170.7p |
| 14 Sep | 165.9p | 169.9p |
| 13 Sep | 165.9p | 169.2p |
| 12 Sep | 165.9p | 169.0p |
| 11 Sep | 165.9p | 168.7p |
| 10 Sep | 163.9p | 167.9p |
| 9 Sep | 163.9p | 167.3p |
| 8 Sep | 163.9p | 166.6p |
| 7 Sep | 161.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: Open 24 hours
Facilities
- AdBlue (bottles)
- AdBlue pump
- Air & screenwash
- Toilets
- 24-hour fuel
- Water
Phone: +441274733991
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Asda Bradford SuperstoreCheapest ASDA · Bradford · BD4 7SR | 167.7punchanged since 17 Oct | 196.7punchanged since 18 Oct | MapsWaze |
| Asda Little Horton Supermarket ASDA · Bradford · BD5 0PX | 167.9punchanged since 15 Oct | 196.9punchanged since 5 Oct | MapsWaze |
| Mfg Morrisons Bradford Mayo Avenue MORRISONS · Bradford · BD5 8HP | 167.9punchanged since 16 Oct | 195.9punchanged since 17 Oct | MapsWaze |
| Bradford Service Station SHELL · Bradford · BD3 9SB | 167.9punchanged since 21 Oct | 197.9punchanged since 24 Sep | MapsWaze |
| Phoenix Filling Station BP · Bradford · BD7 1JT | 169.9punchanged since 25 Sep | 197.9punchanged since 25 Sep | MapsWaze |
| Mfg East Bowling ESSO · Bradford · BD4 7EJ | 171.9pyesterday | 199.9punchanged since 9 Oct | MapsWaze |
| Shell Co-op Rooley LaneDearest SHELL · Bradford · BD5 8JR | 176.9p2 days ago | 201.9p2 days ago | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.