Leaventhorpe Esso Express
Thornton Rd, Bradford, BD13 3DG
Prices at this station
Unleaded Unleaded petrol (E10) | 170.9punchanged since 16 Oct £85.45 / 50 litres | −2.5p vs UK average |
Diesel Diesel (B7) | 198.9punchanged since 13 Oct £99.45 / 50 litres | −0.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 185.9punchanged since 16 Oct £92.95 / 50 litres | −5.2p vs UK average |
Premium diesel Premium diesel (B7) | 212.9punchanged since 13 Oct £106.45 / 50 litres | −5.5p vs UK average |
Under the Fuel Finder rules, retailers must report every price change within 30 minutes, so “unchanged since” means no new price has been reported since that date.
Of the 170.9p for unleaded, 52.95p is fuel duty and 28.48p is VAT: 48% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Leaventhorpe Esso Express changed price on 10 of the last 48 days, between 162.9p (7 Sep) and 172.9p (30 Sep). Diesel changed price on 15 of the last 48 days, between 184.9p (7 Sep) and 199.9p (1 Oct).
- Leaventhorpe Esso Express
- UK average
Show as a table
| Day | Leaventhorpe Esso Express | UK average |
|---|---|---|
| 25 Oct | 170.9p | 172.9p |
| 24 Oct | 170.9p | 173.0p |
| 23 Oct | 170.9p | 173.3p |
| 22 Oct | 170.9p | 173.5p |
| 21 Oct | 170.9p | 173.6p |
| 20 Oct | 170.9p | 173.7p |
| 19 Oct | 170.9p | 173.7p |
| 18 Oct | 170.9p | 173.8p |
| 17 Oct | 170.9p | 173.8p |
| 16 Oct | 170.9p | 173.9p |
| 15 Oct | 171.9p | 174.0p |
| 14 Oct | 172.9p | 174.0p |
| 13 Oct | 172.9p | 174.1p |
| 12 Oct | 172.9p | 174.2p |
| 11 Oct | 172.9p | 174.3p |
| 10 Oct | 172.9p | 174.3p |
| 9 Oct | 172.9p | 174.3p |
| 8 Oct | 172.9p | 174.4p |
| 7 Oct | 172.9p | 174.4p |
| 6 Oct | 172.9p | 174.4p |
| 5 Oct | 172.9p | 174.5p |
| 4 Oct | 172.9p | 174.5p |
| 3 Oct | 172.9p | 174.5p |
| 2 Oct | 172.9p | 174.4p |
| 1 Oct | 172.9p | 174.3p |
| 30 Sep | 172.9p | 174.2p |
| 29 Sep | 171.9p | 174.2p |
| 28 Sep | 171.9p | 174.0p |
| 27 Sep | 171.9p | 173.7p |
| 26 Sep | 171.9p | 173.7p |
| 25 Sep | 171.9p | 173.5p |
| 24 Sep | 169.9p | 173.2p |
| 23 Sep | 169.9p | 172.9p |
| 22 Sep | 169.9p | 172.7p |
| 21 Sep | 169.9p | 172.4p |
| 20 Sep | 169.9p | 172.1p |
| 19 Sep | 169.9p | 172.0p |
| 18 Sep | 169.9p | 171.9p |
| 17 Sep | 168.9p | 171.6p |
| 16 Sep | 168.9p | 171.3p |
| 15 Sep | 167.9p | 170.7p |
| 14 Sep | 166.9p | 169.9p |
| 13 Sep | 164.9p | 169.2p |
| 12 Sep | 164.9p | 169.0p |
| 11 Sep | 164.9p | 168.7p |
| 10 Sep | 164.9p | 167.9p |
| 9 Sep | 164.9p | 167.3p |
| 8 Sep | 163.9p | 166.6p |
| 7 Sep | 162.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: 06:00–00:00
Facilities
- AdBlue (bottles)
- Air & screenwash
- Water
Phone: +443333451799
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Whetley HillCheapest SHELL · Bradford · BD8 8EA | 166.9punchanged since 21 Oct | 196.9punchanged since 27 Sep | MapsWaze |
| Asda Bradford Cemetery Road Superstore ASDA · Bradford · BD7 2QX | 167.7punchanged since 13 Oct | 196.7punchanged since 13 Oct | MapsWaze |
| Mfg Hare Hounds ESSO · Bradford · BD7 4LT | 167.9pyesterday | 198.9p2 days ago | MapsWaze |
| Mfg Morrisons Bradford Victoria MORRISONS · Bradford · BD8 9AN | 167.9punchanged since 14 Oct | 196.9punchanged since 12 Oct | MapsWaze |
| Bradford Extra - Petrol Filling Station TESCO · Bradford · BD7 4EY | 167.9punchanged since 15 Oct | 196.9punchanged since 2 Oct | MapsWaze |
| Phoenix Filling Station BP · Bradford · BD7 1JT | 169.9punchanged since 25 Sep | 197.9punchanged since 25 Sep | MapsWaze |
| Rontec Chellow HeightsDearest SHELL · Bradford · BD9 6NT | 171.9punchanged since 19 Oct | 198.9punchanged since 20 Oct | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.