Junction 13 Service Station
Junction 13 Service Station, Westfield Nelson Bb9 7yn, Nelson, BB9 7YN
Prices at this station
Unleaded Unleaded petrol (E10) | 169.9pyesterday £84.95 / 50 litres | −3.5p vs UK average |
Diesel Diesel (B7) | 197.9pyesterday £98.95 / 50 litres | −1.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 189.9pyesterday £94.95 / 50 litres | −1.2p vs UK average |
Premium diesel Premium diesel (B7) | 217.9pyesterday £108.95 / 50 litres | −0.5p vs UK average |
Of the 169.9p for unleaded, 52.95p is fuel duty and 28.32p is VAT: 48% of the price goes in tax. How much of a litre is tax.
Cheaper off the motorway
- Unleaded: Mfg Morrisons Nelson, Nelson, 0.2 km away, sells it at 167.7p. That saves £1.03 on 50 litres, after the fuel used to get there and back.
- Diesel: Pendle View Service Station, Brierfield, 2.0 km away, sells it at 193.9p. That saves £1.28 on 50 litres, after the fuel used to get there and back.
Price history
Unleaded at Junction 13 Service Station changed price on 9 of the last 48 days, between 162.9p (7 Sep) and 174.9p (28 Sep). Diesel changed price on 9 of the last 48 days, between 183.9p (7 Sep) and 199.9p (28 Sep).
- Junction 13 Service Station
- UK average
Show as a table
| Day | Junction 13 Service Station | UK average |
|---|---|---|
| 25 Oct | 169.9p | 172.9p |
| 24 Oct | 169.9p | 173.0p |
| 23 Oct | 169.9p | 173.3p |
| 22 Oct | 172.9p | 173.5p |
| 21 Oct | 172.9p | 173.6p |
| 20 Oct | 172.9p | 173.7p |
| 19 Oct | 172.9p | 173.7p |
| 18 Oct | 172.9p | 173.8p |
| 17 Oct | 172.9p | 173.8p |
| 16 Oct | 172.9p | 173.9p |
| 15 Oct | 173.9p | 174.0p |
| 14 Oct | 173.9p | 174.0p |
| 13 Oct | 173.9p | 174.1p |
| 12 Oct | 173.9p | 174.2p |
| 11 Oct | 174.9p | 174.3p |
| 10 Oct | 174.9p | 174.3p |
| 9 Oct | 174.9p | 174.3p |
| 8 Oct | 174.9p | 174.4p |
| 7 Oct | 174.9p | 174.4p |
| 6 Oct | 174.9p | 174.4p |
| 5 Oct | 174.9p | 174.5p |
| 4 Oct | 174.9p | 174.5p |
| 3 Oct | 174.9p | 174.5p |
| 2 Oct | 174.9p | 174.4p |
| 1 Oct | 174.9p | 174.3p |
| 30 Sep | 174.9p | 174.2p |
| 29 Sep | 174.9p | 174.2p |
| 28 Sep | 174.9p | 174.0p |
| 27 Sep | 171.9p | 173.7p |
| 26 Sep | 171.9p | 173.7p |
| 25 Sep | 171.9p | 173.5p |
| 24 Sep | 169.9p | 173.2p |
| 23 Sep | 169.9p | 172.9p |
| 22 Sep | 169.9p | 172.7p |
| 21 Sep | 169.9p | 172.4p |
| 20 Sep | 169.9p | 172.1p |
| 19 Sep | 169.9p | 172.0p |
| 18 Sep | 169.9p | 171.9p |
| 17 Sep | 169.9p | 171.6p |
| 16 Sep | 169.9p | 171.3p |
| 15 Sep | 167.9p | 170.7p |
| 14 Sep | 167.9p | 169.9p |
| 13 Sep | 165.9p | 169.2p |
| 12 Sep | 165.9p | 169.0p |
| 11 Sep | 165.9p | 168.7p |
| 10 Sep | 163.9p | 167.9p |
| 9 Sep | 163.9p | 167.3p |
| 8 Sep | 162.9p | 166.6p |
| 7 Sep | 162.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: Open 24 hours
Facilities
- AdBlue (bottles)
- AdBlue pump
- Air & screenwash
- Car wash
- Toilets
- 24-hour fuel
Phone: +441282695410
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Mfg Morrisons NelsonCheapest MORRISONS · Nelson · BB9 7PY | 167.7punchanged since 17 Oct | 196.7punchanged since 17 Oct | MapsWaze |
| Asda Colne Superstore ASDA · Colne · BB8 8LU | 167.7punchanged since 15 Oct | 196.7punchanged since 13 Oct | MapsWaze |
| Nelson SHELL · Nelson · BB9 7AJ | 167.9punchanged since 28 Sep | 196.9punchanged since 28 Sep | MapsWaze |
| Walverden Service StationDearest BP · BB9 9PS | 171.9punchanged since 13 Oct | 198.9punchanged since 13 Oct | MapsWaze |
| Asda Hollin Bank Express Petrol ESSO · Nelson · BB9 7SH | 171.9punchanged since 26 Sep | 197.9punchanged since 28 Sep | MapsWaze |
| Pendle View Service Station TEXACO · Brierfield · BB9 5NP | 167.9p⚠ unchanged since 16 Sep | 193.9pyesterday | MapsWaze |
| Asda Colne Express Petrol BP · Colne · BB8 9NW | 178.9p⚠ unchanged since 18 Sep | 201.9p⚠ unchanged since 18 Sep | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.