Jet Refinery Filling Station
Humber Road, Immingham, North East Lincolnshire, DN40 3DJ
Prices at this station
Unleaded Unleaded petrol (E10) | 168.9punchanged since 15 Oct £84.45 / 50 litres | −4.5p vs UK average |
Diesel Diesel (B7) | 196.9punchanged since 15 Oct £98.45 / 50 litres | −2.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 179.9punchanged since 15 Oct £89.95 / 50 litres | −11.2p vs UK average |
Premium diesel Premium diesel (B7) | 205.9punchanged since 15 Oct £102.95 / 50 litres | −12.5p vs UK average |
Under the Fuel Finder rules, retailers must report every price change within 30 minutes, so “unchanged since” means no new price has been reported since that date.
Of the 168.9p for unleaded, 52.95p is fuel duty and 28.15p is VAT: 48% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Jet Refinery Filling Station changed price on 9 of the last 48 days, between 160.9p (7 Sep) and 169.9p (13 Oct). Diesel changed price on 11 of the last 48 days, between 184.9p (7 Sep) and 197.9p (24 Sep).
- Jet Refinery Filling Station
- UK average
Show as a table
| Day | Jet Refinery Filling Station | UK average |
|---|---|---|
| 25 Oct | 168.9p | 172.9p |
| 24 Oct | 168.9p | 173.0p |
| 23 Oct | 168.9p | 173.3p |
| 22 Oct | 168.9p | 173.5p |
| 21 Oct | 168.9p | 173.6p |
| 20 Oct | 168.9p | 173.7p |
| 19 Oct | 168.9p | 173.7p |
| 18 Oct | 168.9p | 173.8p |
| 17 Oct | 168.9p | 173.8p |
| 16 Oct | 168.9p | 173.9p |
| 15 Oct | 168.9p | 174.0p |
| 14 Oct | 169.9p | 174.0p |
| 13 Oct | 169.9p | 174.1p |
| 12 Oct | 168.9p | 174.2p |
| 11 Oct | 168.9p | 174.3p |
| 10 Oct | 168.9p | 174.3p |
| 9 Oct | 168.9p | 174.3p |
| 8 Oct | 168.9p | 174.4p |
| 7 Oct | 168.9p | 174.4p |
| 6 Oct | 168.9p | 174.4p |
| 5 Oct | 168.9p | 174.5p |
| 4 Oct | 168.9p | 174.5p |
| 3 Oct | 168.9p | 174.5p |
| 2 Oct | 168.9p | 174.4p |
| 1 Oct | 168.9p | 174.3p |
| 30 Sep | 167.9p | 174.2p |
| 29 Sep | 167.9p | 174.2p |
| 28 Sep | 167.9p | 174.0p |
| 27 Sep | 167.9p | 173.7p |
| 26 Sep | 167.9p | 173.7p |
| 25 Sep | 167.9p | 173.5p |
| 24 Sep | 167.9p | 173.2p |
| 23 Sep | 166.9p | 172.9p |
| 22 Sep | 165.9p | 172.7p |
| 21 Sep | 164.9p | 172.4p |
| 20 Sep | 164.9p | 172.1p |
| 19 Sep | 164.9p | 172.0p |
| 18 Sep | 164.9p | 171.9p |
| 17 Sep | 164.9p | 171.6p |
| 16 Sep | 164.9p | 171.3p |
| 15 Sep | 164.9p | 170.7p |
| 14 Sep | 164.9p | 169.9p |
| 13 Sep | 164.9p | 169.2p |
| 12 Sep | 164.9p | 169.0p |
| 11 Sep | 164.9p | 168.7p |
| 10 Sep | 163.9p | 167.9p |
| 9 Sep | 162.9p | 167.3p |
| 8 Sep | 160.9p | 166.6p |
| 7 Sep | 160.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: Open 24 hours
Facilities
- AdBlue (bottles)
- AdBlue pump
- Air & screenwash
- Toilets
- 24-hour fuel
- Water
Phone: +441469571564
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Ascona Luxmore East Service StationCheapest JET · Immingham · DN40 3BH | 168.7punchanged since 17 Oct | 196.7punchanged since 17 Oct | MapsWaze |
| Ascona Luxmore West Service Station JET · Immingham · DN40 3BH | 168.7punchanged since 17 Oct | 196.7punchanged since 17 Oct | MapsWaze |
| Manby Road Service Station ESSO · Immingham · DN40 2LG | 168.9punchanged since 16 Oct | 196.9punchanged since 16 Oct | MapsWaze |
| Bluestone Service Station JET · Immingham · DN40 1NW | 168.9punchanged since 15 Oct | 194.9punchanged since 25 Sep | MapsWaze |
| Mfg Morrisons Cleethorpes Laceby MORRISONS · Laceby · DN37 7SQ | 169.9p2 days ago | 193.9punchanged since 17 Oct | MapsWaze |
| Br Laceby Lodge SPAR · Grimsby · DN37 7LG | 172.9pyesterday | 197.9punchanged since 9 Oct | MapsWaze |
| Shell Co-op GrimsbyDearest SHELL · Grimsby · DN31 2SY | 175.9pyesterday | 199.9pyesterday | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.