Hurst Cross Service Station Limited
Hurst Cross Service Station Ltd 2 Lees Road Ashton-under-lyne Ol6 8dp, Ashton-under-lyne, OL6 8DP
Prices at this station
Unleaded Unleaded petrol (E10) | 169.9punchanged since 16 Oct £84.95 / 50 litres | −3.5p vs UK average |
Diesel Diesel (B7) | 196.9punchanged since 7 Oct £98.45 / 50 litres | −2.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 189.9punchanged since 7 Oct £94.95 / 50 litres | −1.2p vs UK average |
Premium diesel Premium diesel (B7) | 209.9punchanged since 7 Oct £104.95 / 50 litres | −8.5p vs UK average |
Under the Fuel Finder rules, retailers must report every price change within 30 minutes, so “unchanged since” means no new price has been reported since that date.
Of the 169.9p for unleaded, 52.95p is fuel duty and 28.32p is VAT: 48% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Hurst Cross Service Station Limited changed price on 3 of the last 48 days, between 152.9p (7 Sep) and 171.9p (7 Oct). Diesel changed price on 2 of the last 48 days, between 174.9p (7 Sep) and 196.9p (7 Oct).
- Hurst Cross Service Station Limited
- UK average
Show as a table
| Day | Hurst Cross Service Station Limited | UK average |
|---|---|---|
| 25 Oct | 169.9p | 172.9p |
| 24 Oct | 169.9p | 173.0p |
| 23 Oct | 169.9p | 173.3p |
| 22 Oct | 169.9p | 173.5p |
| 21 Oct | 169.9p | 173.6p |
| 20 Oct | 169.9p | 173.7p |
| 19 Oct | 169.9p | 173.7p |
| 18 Oct | 169.9p | 173.8p |
| 17 Oct | 169.9p | 173.8p |
| 16 Oct | 169.9p | 173.9p |
| 15 Oct | 171.9p | 174.0p |
| 14 Oct | 171.9p | 174.0p |
| 13 Oct | 171.9p | 174.1p |
| 12 Oct | 171.9p | 174.2p |
| 11 Oct | 171.9p | 174.3p |
| 10 Oct | 171.9p | 174.3p |
| 9 Oct | 171.9p | 174.3p |
| 8 Oct | 171.9p | 174.4p |
| 7 Oct | 171.9p | 174.4p |
| 6 Oct | 165.9p | 174.4p |
| 5 Oct | 165.9p | 174.5p |
| 4 Oct | 165.9p | 174.5p |
| 3 Oct | 165.9p | 174.5p |
| 2 Oct | 165.9p | 174.4p |
| 1 Oct | 165.9p | 174.3p |
| 30 Sep | 165.9p | 174.2p |
| 29 Sep | 165.9p | 174.2p |
| 28 Sep | 165.9p | 174.0p |
| 27 Sep | 165.9p | 173.7p |
| 26 Sep | 165.9p | 173.7p |
| 25 Sep | 165.9p | 173.5p |
| 24 Sep | 165.9p | 173.2p |
| 23 Sep | 165.9p | 172.9p |
| 22 Sep | 165.9p | 172.7p |
| 21 Sep | 165.9p | 172.4p |
| 20 Sep | 165.9p | 172.1p |
| 19 Sep | 165.9p | 172.0p |
| 18 Sep | 165.9p | 171.9p |
| 17 Sep | 165.9p | 171.6p |
| 16 Sep | 165.9p | 171.3p |
| 15 Sep | 165.9p | 170.7p |
| 14 Sep | 165.9p | 169.9p |
| 13 Sep | 165.9p | 169.2p |
| 12 Sep | 165.9p | 169.0p |
| 11 Sep | 165.9p | 168.7p |
| 10 Sep | 165.9p | 167.9p |
| 9 Sep | 165.9p | 167.3p |
| 8 Sep | 165.9p | 166.6p |
| 7 Sep | 152.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: Open 24 hours
Facilities
- AdBlue (bottles)
- Air & screenwash
- 24-hour fuel
Phone: +441613303300
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Caroline Service StationCheapest VALERO · Stalybridge · SK15 1PD | 167.9punchanged since 22 Oct | 190.9punchanged since 22 Oct | MapsWaze |
| Asda Ashton ASDA · Ashton-under-lyne · OL6 7PF | 168.7punchanged since 13 Oct | 191.7punchanged since 13 Oct | MapsWaze |
| Sainsburys Ashton Moss SAINSBURYS · Ashton-under-lyne · OL6 7UB | 168.9punchanged since 13 Oct | 191.9punchanged since 13 Oct | MapsWaze |
| Stalybridge Superstore - Petrol Filling Station TESCO · Stalybridge · SK15 2BJ | 170.9pyesterday | 193.9pyesterday | MapsWaze |
| Ashton Service Station TEXACO · Ashton-under-lyne · OL6 6QH | 171.9punchanged since 29 Sep | 196.9punchanged since 29 Sep | MapsWaze |
| Asda Stayley Bridge Express PetrolDearest ESSO · Ashton-under-lyne · SK15 1LH | 176.9punchanged since 7 Oct | 198.9p⚠ unchanged since 18 Sep | MapsWaze |
| Murco Hartshead Service Staion MURCO · Ashton-under-lyne · OL6 8TU | 175.9p⚠ unchanged since 22 Sep | 193.9p⚠ unchanged since 22 Sep | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.