Gloucester Brockworth Extra - Petrol Filling Station
Gloucester Business Park, Brockworth, Gloucester, GL3 4AA
Prices at this station
Unleaded Unleaded petrol (E10) | 167.9punchanged since 15 Oct £83.95 / 50 litres | −5.5p vs UK average |
Diesel Diesel (B7) | 189.9pyesterday £94.95 / 50 litres | −9.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 177.9punchanged since 15 Oct £88.95 / 50 litres | −13.2p vs UK average |
Under the Fuel Finder rules, retailers must report every price change within 30 minutes, so “unchanged since” means no new price has been reported since that date.
Of the 167.9p for unleaded, 52.95p is fuel duty and 27.98p is VAT: 48% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Gloucester Brockworth Extra - Petrol Filling Station changed price on 11 of the last 48 days, between 156.9p (7 Sep) and 170.9p (2 Oct). Diesel changed price on 13 of the last 48 days, between 176.9p (7 Sep) and 193.9p (2 Oct).
- Gloucester Brockworth Extra - Petrol Filling Station
- UK average
Show as a table
| Day | Gloucester Brockworth Extra - Petrol Filling Station | UK average |
|---|---|---|
| 25 Oct | 167.9p | 172.9p |
| 24 Oct | 167.9p | 173.0p |
| 23 Oct | 167.9p | 173.3p |
| 22 Oct | 167.9p | 173.5p |
| 21 Oct | 167.9p | 173.6p |
| 20 Oct | 167.9p | 173.7p |
| 19 Oct | 167.9p | 173.7p |
| 18 Oct | 167.9p | 173.8p |
| 17 Oct | 167.9p | 173.8p |
| 16 Oct | 167.9p | 173.9p |
| 15 Oct | 167.9p | 174.0p |
| 14 Oct | 169.9p | 174.0p |
| 13 Oct | 170.9p | 174.1p |
| 12 Oct | 170.9p | 174.2p |
| 11 Oct | 170.9p | 174.3p |
| 10 Oct | 170.9p | 174.3p |
| 9 Oct | 170.9p | 174.3p |
| 8 Oct | 170.9p | 174.4p |
| 7 Oct | 170.9p | 174.4p |
| 6 Oct | 170.9p | 174.4p |
| 5 Oct | 170.9p | 174.5p |
| 4 Oct | 170.9p | 174.5p |
| 3 Oct | 170.9p | 174.5p |
| 2 Oct | 170.9p | 174.4p |
| 1 Oct | 169.9p | 174.3p |
| 30 Sep | 169.9p | 174.2p |
| 29 Sep | 168.9p | 174.2p |
| 28 Sep | 168.9p | 174.0p |
| 27 Sep | 166.9p | 173.7p |
| 26 Sep | 166.9p | 173.7p |
| 25 Sep | 166.9p | 173.5p |
| 24 Sep | 165.9p | 173.2p |
| 23 Sep | 163.9p | 172.9p |
| 22 Sep | 162.9p | 172.7p |
| 21 Sep | 162.9p | 172.4p |
| 20 Sep | 162.9p | 172.1p |
| 19 Sep | 162.9p | 172.0p |
| 18 Sep | 162.9p | 171.9p |
| 17 Sep | 162.9p | 171.6p |
| 16 Sep | 162.9p | 171.3p |
| 15 Sep | 162.9p | 170.7p |
| 14 Sep | 162.9p | 169.9p |
| 13 Sep | 159.9p | 169.2p |
| 12 Sep | 159.9p | 169.0p |
| 11 Sep | 159.9p | 168.7p |
| 10 Sep | 157.9p | 167.9p |
| 9 Sep | 157.9p | 167.3p |
| 8 Sep | 156.9p | 166.6p |
| 7 Sep | 156.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: Open 24 hours
Facilities
- AdBlue (bottles)
- Air & screenwash
- Car wash
- 24-hour fuel
- Water
Phone: +448003234040
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Mfg Morrisons Gloucester Metz WayCheapest MORRISONS · Gloucester · GL1 1AH | 165.9punchanged since 17 Oct | 191.9punchanged since 14 Oct | MapsWaze |
| Sainsburys Barnwood SAINSBURYS · Gloucester · GL4 3RT | 167.9punchanged since 16 Oct | 188.9punchanged since 16 Oct | MapsWaze |
| Mfg Hucclecote ESSO · Gloucester · GL3 3RX | 169.9pyesterday | 196.9punchanged since 16 Oct | MapsWaze |
| Barnwood Sf Connect BP · Gloucester · GL4 3HA | 169.9p21 hours ago | 196.9punchanged since 16 Oct | MapsWaze |
| Mfg Matson ESSO · Gloucester · GL4 4BS | 169.9pyesterday | 197.9punchanged since 16 Oct | MapsWaze |
| Gloucester Eastern Ave Esso Express ESSO · Gloucester · GL4 6QS | 170.9punchanged since 19 Oct | 194.9punchanged since 16 Oct | MapsWaze |
| Shell CrosshandsDearest SHELL · Gloucester · GL3 4PL | 177.9punchanged since 8 Oct | 199.9punchanged since 13 Oct | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.