Global Fuel - Shuteshelve
Bridgwater Road, Winscombe, Somerset, BS25 1NW
Prices at this station
Unleaded Unleaded petrol (E10) | 169.9p23 hours ago £84.95 / 50 litres | −3.5p vs UK average |
Diesel Diesel (B7) | 201.9punchanged since 13 Oct £100.95 / 50 litres | +3.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 190.9p23 hours ago £95.45 / 50 litres | −0.2p vs UK average |
Premium diesel Premium diesel (B7) | 222.9punchanged since 13 Oct £111.45 / 50 litres | +4.5p vs UK average |
Under the Fuel Finder rules, retailers must report every price change within 30 minutes, so “unchanged since” means no new price has been reported since that date.
Of the 169.9p for unleaded, 52.95p is fuel duty and 28.32p is VAT: 48% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Global Fuel - Shuteshelve changed price on 7 of the last 48 days, between 169.9p (7 Sep) and 174.9p (28 Sep). Diesel changed price on 6 of the last 48 days, between 191.9p (7 Sep) and 203.9p (29 Sep).
- Global Fuel - Shuteshelve
- UK average
Show as a table
| Day | Global Fuel - Shuteshelve | UK average |
|---|---|---|
| 25 Oct | 169.9p | 172.9p |
| 24 Oct | 169.9p | 173.0p |
| 23 Oct | 172.9p | 173.3p |
| 22 Oct | 172.9p | 173.5p |
| 21 Oct | 173.9p | 173.6p |
| 20 Oct | 173.9p | 173.7p |
| 19 Oct | 174.9p | 173.7p |
| 18 Oct | 174.9p | 173.8p |
| 17 Oct | 174.9p | 173.8p |
| 16 Oct | 174.9p | 173.9p |
| 15 Oct | 174.9p | 174.0p |
| 14 Oct | 174.9p | 174.0p |
| 13 Oct | 174.9p | 174.1p |
| 12 Oct | 174.9p | 174.2p |
| 11 Oct | 174.9p | 174.3p |
| 10 Oct | 174.9p | 174.3p |
| 9 Oct | 174.9p | 174.3p |
| 8 Oct | 174.9p | 174.4p |
| 7 Oct | 174.9p | 174.4p |
| 6 Oct | 174.9p | 174.4p |
| 5 Oct | 174.9p | 174.5p |
| 4 Oct | 174.9p | 174.5p |
| 3 Oct | 174.9p | 174.5p |
| 2 Oct | 174.9p | 174.4p |
| 1 Oct | 174.9p | 174.3p |
| 30 Sep | 174.9p | 174.2p |
| 29 Sep | 174.9p | 174.2p |
| 28 Sep | 174.9p | 174.0p |
| 27 Sep | 173.9p | 173.7p |
| 26 Sep | 173.9p | 173.7p |
| 25 Sep | 173.9p | 173.5p |
| 24 Sep | 173.9p | 173.2p |
| 23 Sep | 173.9p | 172.9p |
| 22 Sep | 173.9p | 172.7p |
| 21 Sep | 173.9p | 172.4p |
| 20 Sep | 173.9p | 172.1p |
| 19 Sep | 173.9p | 172.0p |
| 18 Sep | 172.9p | 171.9p |
| 17 Sep | 172.9p | 171.6p |
| 16 Sep | 172.9p | 171.3p |
| 15 Sep | 171.9p | 170.7p |
| 14 Sep | 171.9p | 169.9p |
| 13 Sep | 171.9p | 169.2p |
| 12 Sep | 171.9p | 169.0p |
| 11 Sep | 169.9p | 168.7p |
| 10 Sep | 169.9p | 167.9p |
| 9 Sep | 169.9p | 167.3p |
| 8 Sep | 169.9p | 166.6p |
| 7 Sep | 169.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: Open 24 hours
Facilities
- AdBlue (bottles)
- Air & screenwash
- 24-hour fuel
- Water
Phone: +441934844950
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Mfg CheddarCheapest ESSO · Cheddar · BS27 3DA | 169.9pyesterday | 201.9punchanged since 12 Oct | MapsWaze |
| Cheddar Fuel Station Ltd Cheddar · BS27 3JE | 169.9p16 hours ago | 201.9p16 hours ago | MapsWaze |
| Tout's Langford Bristol · BS40 5JG | 169.9pyesterday | 196.9pyesterday | MapsWaze |
| G H Lunn Sons Ltd BP · BS26 2JE | 174.9pyesterday | 202.9punchanged since 13 Oct | MapsWaze |
| Asda Locking Express Petrol ASDA · Weston-super-mare · BS24 8EL | 176.9pyesterday | 201.9pyesterday | MapsWaze |
| Welcome Break SedgemoorDearest WELCOME BREAK · Weston Super Mare · BS24 0JLmotorway | 198.9p2 days ago | 222.9p2 days ago | MapsWaze |
| Shell Sedgemoor South SHELL · Axbridge · BS26 2UFmotorway | 196.9punchanged since 24 Sep | 217.9punchanged since 19 Oct | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.