Global Fuel - Church Hill
Station Road, Church Hill, Birmingham, B31 3UB
Prices at this station
Unleaded Unleaded petrol (E10) | 176.9p⚠ unchanged since 19 Sep £88.45 / 50 litres | +3.5p vs UK average |
Diesel Diesel (B7) | 199.9p⚠ unchanged since 19 Sep £99.95 / 50 litres | +1.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 197.9p⚠ unchanged since 19 Sep £98.95 / 50 litres | +6.8p vs UK average |
Premium diesel Premium diesel (B7) | 220.9p⚠ unchanged since 19 Sep £110.45 / 50 litres | +2.5p vs UK average |
⚠ At least one price here has not changed for over a month. The station may have stopped reporting it, so treat it as indicative only. What an unchanged price means.
Of the 176.9p for unleaded, 52.95p is fuel duty and 29.48p is VAT: 47% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Global Fuel - Church Hill changed price on 3 of the last 48 days, between 169.9p (7 Sep) and 176.9p (19 Sep). Diesel changed price on 4 of the last 48 days, between 191.9p (7 Sep) and 199.9p (19 Sep).
- Global Fuel - Church Hill
- UK average
Show as a table
| Day | Global Fuel - Church Hill | UK average |
|---|---|---|
| 25 Oct | 176.9p | 172.9p |
| 24 Oct | 176.9p | 173.0p |
| 23 Oct | 176.9p | 173.3p |
| 22 Oct | 176.9p | 173.5p |
| 21 Oct | 176.9p | 173.6p |
| 20 Oct | 176.9p | 173.7p |
| 19 Oct | 176.9p | 173.7p |
| 18 Oct | 176.9p | 173.8p |
| 17 Oct | 176.9p | 173.8p |
| 16 Oct | 176.9p | 173.9p |
| 15 Oct | 176.9p | 174.0p |
| 14 Oct | 176.9p | 174.0p |
| 13 Oct | 176.9p | 174.1p |
| 12 Oct | 176.9p | 174.2p |
| 11 Oct | 176.9p | 174.3p |
| 10 Oct | 176.9p | 174.3p |
| 9 Oct | 176.9p | 174.3p |
| 8 Oct | 176.9p | 174.4p |
| 7 Oct | 176.9p | 174.4p |
| 6 Oct | 176.9p | 174.4p |
| 5 Oct | 176.9p | 174.5p |
| 4 Oct | 176.9p | 174.5p |
| 3 Oct | 176.9p | 174.5p |
| 2 Oct | 176.9p | 174.4p |
| 1 Oct | 176.9p | 174.3p |
| 30 Sep | 176.9p | 174.2p |
| 29 Sep | 176.9p | 174.2p |
| 28 Sep | 176.9p | 174.0p |
| 27 Sep | 176.9p | 173.7p |
| 26 Sep | 176.9p | 173.7p |
| 25 Sep | 176.9p | 173.5p |
| 24 Sep | 176.9p | 173.2p |
| 23 Sep | 176.9p | 172.9p |
| 22 Sep | 176.9p | 172.7p |
| 21 Sep | 176.9p | 172.4p |
| 20 Sep | 176.9p | 172.1p |
| 19 Sep | 176.9p | 172.0p |
| 18 Sep | 173.9p | 171.9p |
| 17 Sep | 173.9p | 171.6p |
| 16 Sep | 173.9p | 171.3p |
| 15 Sep | 171.9p | 170.7p |
| 14 Sep | 169.9p | 169.9p |
| 13 Sep | 169.9p | 169.2p |
| 12 Sep | 169.9p | 169.0p |
| 11 Sep | 169.9p | 168.7p |
| 10 Sep | 169.9p | 167.9p |
| 9 Sep | 169.9p | 167.3p |
| 8 Sep | 169.9p | 166.6p |
| 7 Sep | 169.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: Open 24 hours
Facilities
- AdBlue (bottles)
- Air & screenwash
- 24-hour fuel
- Water
Phone: +441214757940
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Sainsburys NorthfieldCheapest SAINSBURYS · Birmingham · B31 5AA | 168.9punchanged since 15 Oct | 196.9punchanged since 13 Oct | MapsWaze |
| Maryvale Service Station GULF · Birmingham · B30 2HJ | 170.9punchanged since 14 Oct | 197.9punchanged since 14 Oct | MapsWaze |
| Birmingham Bournville Esso Express ESSO · Birmingham · B30 1PA | 171.9punchanged since 15 Oct | 198.9punchanged since 14 Oct | MapsWaze |
| Mfg Kings Norton ESSO · Birmingham · B30 3JX | 172.9pyesterday | 199.9p⚠ unchanged since 21 Sep | MapsWaze |
| Tgc - Beaumont TEXACO · Birmingham · B30 3BH | 173.9punchanged since 2 Oct | 198.9punchanged since 2 Oct | MapsWaze |
| Shell NorthfieldDearest SHELL · Birmingham · B31 2QU | 179.9punchanged since 8 Oct | 201.9punchanged since 9 Oct | MapsWaze |
| Rontec Longbridge BP · West Heath · B31 4QH | 176.9p⚠ unchanged since 18 Sep | 199.9p⚠ unchanged since 18 Sep | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.