Forest Hill Esso Express
86 London Rd, London, SE23 3PE
Prices at this station
Unleaded Unleaded petrol (E10) | 174.9punchanged since 20 Oct £87.45 / 50 litres | +1.5p vs UK average |
Diesel Diesel (B7) | 200.9punchanged since 19 Oct £100.45 / 50 litres | +2.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 189.9punchanged since 20 Oct £94.95 / 50 litres | −1.2p vs UK average |
Premium diesel Premium diesel (B7) | 214.9punchanged since 19 Oct £107.45 / 50 litres | −3.5p vs UK average |
Under the Fuel Finder rules, retailers must report every price change within 30 minutes, so “unchanged since” means no new price has been reported since that date.
Of the 174.9p for unleaded, 52.95p is fuel duty and 29.15p is VAT: 47% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Forest Hill Esso Express changed price on 11 of the last 48 days, between 164.9p (7 Sep) and 174.9p (1 Oct). Diesel changed price on 18 of the last 48 days, between 185.9p (7 Sep) and 200.9p (30 Sep).
- Forest Hill Esso Express
- UK average
Show as a table
| Day | Forest Hill Esso Express | UK average |
|---|---|---|
| 25 Oct | 174.9p | 172.9p |
| 24 Oct | 174.9p | 173.0p |
| 23 Oct | 174.9p | 173.3p |
| 22 Oct | 174.9p | 173.5p |
| 21 Oct | 174.9p | 173.6p |
| 20 Oct | 174.9p | 173.7p |
| 19 Oct | 173.9p | 173.7p |
| 18 Oct | 172.9p | 173.8p |
| 17 Oct | 172.9p | 173.8p |
| 16 Oct | 172.9p | 173.9p |
| 15 Oct | 172.9p | 174.0p |
| 14 Oct | 172.9p | 174.0p |
| 13 Oct | 172.9p | 174.1p |
| 12 Oct | 173.9p | 174.2p |
| 11 Oct | 173.9p | 174.3p |
| 10 Oct | 173.9p | 174.3p |
| 9 Oct | 173.9p | 174.3p |
| 8 Oct | 173.9p | 174.4p |
| 7 Oct | 174.9p | 174.4p |
| 6 Oct | 174.9p | 174.4p |
| 5 Oct | 174.9p | 174.5p |
| 4 Oct | 174.9p | 174.5p |
| 3 Oct | 174.9p | 174.5p |
| 2 Oct | 174.9p | 174.4p |
| 1 Oct | 174.9p | 174.3p |
| 30 Sep | 173.9p | 174.2p |
| 29 Sep | 173.9p | 174.2p |
| 28 Sep | 173.9p | 174.0p |
| 27 Sep | 172.9p | 173.7p |
| 26 Sep | 172.9p | 173.7p |
| 25 Sep | 172.9p | 173.5p |
| 24 Sep | 172.9p | 173.2p |
| 23 Sep | 172.9p | 172.9p |
| 22 Sep | 172.9p | 172.7p |
| 21 Sep | 172.9p | 172.4p |
| 20 Sep | 172.9p | 172.1p |
| 19 Sep | 172.9p | 172.0p |
| 18 Sep | 172.9p | 171.9p |
| 17 Sep | 172.9p | 171.6p |
| 16 Sep | 171.9p | 171.3p |
| 15 Sep | 171.9p | 170.7p |
| 14 Sep | 169.9p | 169.9p |
| 13 Sep | 167.9p | 169.2p |
| 12 Sep | 167.9p | 169.0p |
| 11 Sep | 167.9p | 168.7p |
| 10 Sep | 165.9p | 167.9p |
| 9 Sep | 165.9p | 167.3p |
| 8 Sep | 164.9p | 166.6p |
| 7 Sep | 164.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: 06:00–23:00
Facilities
- AdBlue (bottles)
- Air & screenwash
- Toilets
- Water
Phone: +443333450746
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Mfg DulwichCheapest ESSO · Dulwich · SE22 9BD | 169.9pyesterday | 199.9punchanged since 17 Oct | MapsWaze |
| Grove Vale Filling Station London · SE22 8EN | 169.9punchanged since 16 Oct | 199.9punchanged since 16 Oct | MapsWaze |
| Mfg Forest Hill ESSO · Forest Hill · SE23 1HP | 172.9pyesterday | 201.9punchanged since 25 Sep | MapsWaze |
| Mfg Gipsy Hill ESSO · Southwark · SE19 1PL | 172.9pyesterday | 198.9punchanged since 21 Oct | MapsWaze |
| Pgg Sydenham VALERO · Sydenham · SE26 4QD | 173.9punchanged since 15 Oct | 199.9punchanged since 6 Oct | MapsWaze |
| Sainsburys Sydenham SAINSBURYS · London · SE26 4PU | 174.9punchanged since 17 Oct | 199.9punchanged since 17 Oct | MapsWaze |
| Shell Crystal PalaceDearest SHELL · London · SE19 1UN | 177.9punchanged since 19 Oct | 202.9punchanged since 9 Oct | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.