Emmer Green Esso Express
Buckingham Drive, Reading, RG4 8RZ
Prices at this station
Unleaded Unleaded petrol (E10) | 176.9punchanged since 15 Oct £88.45 / 50 litres | +3.5p vs UK average |
Diesel Diesel (B7) | 200.9punchanged since 29 Sep £100.45 / 50 litres | +2.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 191.9punchanged since 15 Oct £95.95 / 50 litres | +0.8p vs UK average |
Premium diesel Premium diesel (B7) | 214.9punchanged since 29 Sep £107.45 / 50 litres | −3.5p vs UK average |
Under the Fuel Finder rules, retailers must report every price change within 30 minutes, so “unchanged since” means no new price has been reported since that date.
Of the 176.9p for unleaded, 52.95p is fuel duty and 29.48p is VAT: 47% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Emmer Green Esso Express changed price on 12 of the last 48 days, between 165.9p (7 Sep) and 177.9p (5 Oct). Diesel changed price on 11 of the last 48 days, between 187.9p (7 Sep) and 200.9p (29 Sep).
- Emmer Green Esso Express
- UK average
Show as a table
| Day | Emmer Green Esso Express | UK average |
|---|---|---|
| 25 Oct | 176.9p | 172.9p |
| 24 Oct | 176.9p | 173.0p |
| 23 Oct | 176.9p | 173.3p |
| 22 Oct | 176.9p | 173.5p |
| 21 Oct | 176.9p | 173.6p |
| 20 Oct | 176.9p | 173.7p |
| 19 Oct | 176.9p | 173.7p |
| 18 Oct | 176.9p | 173.8p |
| 17 Oct | 176.9p | 173.8p |
| 16 Oct | 176.9p | 173.9p |
| 15 Oct | 176.9p | 174.0p |
| 14 Oct | 177.9p | 174.0p |
| 13 Oct | 177.9p | 174.1p |
| 12 Oct | 177.9p | 174.2p |
| 11 Oct | 177.9p | 174.3p |
| 10 Oct | 177.9p | 174.3p |
| 9 Oct | 177.9p | 174.3p |
| 8 Oct | 177.9p | 174.4p |
| 7 Oct | 177.9p | 174.4p |
| 6 Oct | 177.9p | 174.4p |
| 5 Oct | 177.9p | 174.5p |
| 4 Oct | 176.9p | 174.5p |
| 3 Oct | 176.9p | 174.5p |
| 2 Oct | 176.9p | 174.4p |
| 1 Oct | 175.9p | 174.3p |
| 30 Sep | 175.9p | 174.2p |
| 29 Sep | 175.9p | 174.2p |
| 28 Sep | 174.9p | 174.0p |
| 27 Sep | 174.9p | 173.7p |
| 26 Sep | 174.9p | 173.7p |
| 25 Sep | 174.9p | 173.5p |
| 24 Sep | 173.9p | 173.2p |
| 23 Sep | 173.9p | 172.9p |
| 22 Sep | 173.9p | 172.7p |
| 21 Sep | 173.9p | 172.4p |
| 20 Sep | 172.9p | 172.1p |
| 19 Sep | 172.9p | 172.0p |
| 18 Sep | 172.9p | 171.9p |
| 17 Sep | 171.9p | 171.6p |
| 16 Sep | 171.9p | 171.3p |
| 15 Sep | 170.9p | 170.7p |
| 14 Sep | 168.9p | 169.9p |
| 13 Sep | 168.9p | 169.2p |
| 12 Sep | 168.9p | 169.0p |
| 11 Sep | 168.9p | 168.7p |
| 10 Sep | 167.9p | 167.9p |
| 9 Sep | 166.9p | 167.3p |
| 8 Sep | 166.9p | 166.6p |
| 7 Sep | 165.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: 07:00–22:30
Facilities
- AdBlue (bottles)
- Air & screenwash
- Water
Phone: +443333450703
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Mfg ReadingCheapest VALERO · Reading · RG1 5BW | 173.9pyesterday | 199.9punchanged since 12 Oct | MapsWaze |
| Mfg Thames Valley ESSO · Reading · RG4 8DH | 174.9pyesterday | 199.9pyesterday | MapsWaze |
| Bp-kriscoreading BP · Reading · RG1 7PJ | 174.9p2 days ago | 198.9punchanged since 13 Oct | MapsWaze |
| Mfg Leander BP · Reading · RG4 5DL | 175.9pyesterday | 199.9pyesterday | MapsWaze |
| Reading Extra - Petrol Filling Station TESCO · Reading · RG1 8DF | 175.9punchanged since 14 Oct | 199.9punchanged since 28 Sep | MapsWaze |
| Rontec Reading BP · Reading · RG1 8EQ | 176.9punchanged since 1 Oct | 199.9punchanged since 25 Sep | MapsWaze |
| Caversham Esso ExpressDearest ESSO · Reading · RG4 8AU | 177.9punchanged since 14 Oct | 201.9punchanged since 29 Sep | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.