Derby Road Garage
Derby Road Garage, Derby Road Kirkby-in-ashfield, Nottingham, NG17 9BX
Prices at this station
Unleaded Unleaded petrol (E10) | 169.9p⚠ unchanged since 15 Sep £84.95 / 50 litres | −3.5p vs UK average |
Diesel Diesel (B7) | 197.9punchanged since 7 Oct £98.95 / 50 litres | −1.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 189.9p⚠ unchanged since 15 Sep £94.95 / 50 litres | −1.2p vs UK average |
Premium diesel Premium diesel (B7) | 220.9p⚠ unchanged since 16 Sep £110.45 / 50 litres | +2.5p vs UK average |
⚠ At least one price here has not changed for over a month. The station may have stopped reporting it, so treat it as indicative only. What an unchanged price means.
Of the 169.9p for unleaded, 52.95p is fuel duty and 28.32p is VAT: 48% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Derby Road Garage changed price on 1 of the last 48 days, between 168.9p (7 Sep) and 169.9p (15 Sep). Diesel changed price on 4 of the last 48 days, between 189.9p (7 Sep) and 202.9p (16 Sep).
- Derby Road Garage
- UK average
Show as a table
| Day | Derby Road Garage | UK average |
|---|---|---|
| 25 Oct | 169.9p | 172.9p |
| 24 Oct | 169.9p | 173.0p |
| 23 Oct | 169.9p | 173.3p |
| 22 Oct | 169.9p | 173.5p |
| 21 Oct | 169.9p | 173.6p |
| 20 Oct | 169.9p | 173.7p |
| 19 Oct | 169.9p | 173.7p |
| 18 Oct | 169.9p | 173.8p |
| 17 Oct | 169.9p | 173.8p |
| 16 Oct | 169.9p | 173.9p |
| 15 Oct | 169.9p | 174.0p |
| 14 Oct | 169.9p | 174.0p |
| 13 Oct | 169.9p | 174.1p |
| 12 Oct | 169.9p | 174.2p |
| 11 Oct | 169.9p | 174.3p |
| 10 Oct | 169.9p | 174.3p |
| 9 Oct | 169.9p | 174.3p |
| 8 Oct | 169.9p | 174.4p |
| 7 Oct | 169.9p | 174.4p |
| 6 Oct | 169.9p | 174.4p |
| 5 Oct | 169.9p | 174.5p |
| 4 Oct | 169.9p | 174.5p |
| 3 Oct | 169.9p | 174.5p |
| 2 Oct | 169.9p | 174.4p |
| 1 Oct | 169.9p | 174.3p |
| 30 Sep | 169.9p | 174.2p |
| 29 Sep | 169.9p | 174.2p |
| 28 Sep | 169.9p | 174.0p |
| 27 Sep | 169.9p | 173.7p |
| 26 Sep | 169.9p | 173.7p |
| 25 Sep | 169.9p | 173.5p |
| 24 Sep | 169.9p | 173.2p |
| 23 Sep | 169.9p | 172.9p |
| 22 Sep | 169.9p | 172.7p |
| 21 Sep | 169.9p | 172.4p |
| 20 Sep | 169.9p | 172.1p |
| 19 Sep | 169.9p | 172.0p |
| 18 Sep | 169.9p | 171.9p |
| 17 Sep | 169.9p | 171.6p |
| 16 Sep | 169.9p | 171.3p |
| 15 Sep | 169.9p | 170.7p |
| 14 Sep | 168.9p | 169.9p |
| 13 Sep | 168.9p | 169.2p |
| 12 Sep | 168.9p | 169.0p |
| 11 Sep | 168.9p | 168.7p |
| 10 Sep | 168.9p | 167.9p |
| 9 Sep | 168.9p | 167.3p |
| 8 Sep | 168.9p | 166.6p |
| 7 Sep | 168.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: 05:00–23:00
Facilities
- AdBlue (bottles)
- Air & screenwash
- Car wash
Phone: +441623753257
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Selston Service Uk LtdCheapest BP · Nottingham · NG16 6BT | 168.9punchanged since 14 Oct | 191.9punchanged since 14 Oct | MapsWaze |
| Eastfield Service Station TEXACO · Sutton-in-ashfield · NG17 4JW | 169.9punchanged since 21 Oct | 199.9punchanged since 2 Oct | MapsWaze |
| Asda Sutton in Ashfield Superstore ASDA · Sutton-in-ashfield · NG17 2AH | 170.7punchanged since 13 Oct | 196.7punchanged since 13 Oct | MapsWaze |
| Kirkby in Ashfield Esso Express ESSO · Nottingham · NG17 7JE | 170.9punchanged since 20 Oct | 196.9pyesterday | MapsWaze |
| Our Coop Huthwaite Road CO-OPERATIVE · Nottingham · NG17 2ED | 170.9punchanged since 21 Oct | 196.9p2 days ago | MapsWaze |
| Eg Alfreton Road Pfs SHELL · Nottingham · NG17 1JJ | 171.9punchanged since 19 Oct | 198.9punchanged since 21 Oct | MapsWaze |
| Castlewood Service StationDearest SHELL · Nottingham · NG17 1BX | 173.9punchanged since 15 Oct | 199.9punchanged since 5 Oct | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.