Danbury Esso Express
68 Maldon Rd, Chelmsford, CM3 4QW
Prices at this station
Unleaded Unleaded petrol (E10) | 173.9p2 days ago £86.95 / 50 litres | +0.5p vs UK average |
Diesel Diesel (B7) | 201.9punchanged since 29 Sep £100.95 / 50 litres | +3.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 188.9p2 days ago £94.45 / 50 litres | −2.2p vs UK average |
Premium diesel Premium diesel (B7) | 215.9punchanged since 29 Sep £107.95 / 50 litres | −2.5p vs UK average |
Under the Fuel Finder rules, retailers must report every price change within 30 minutes, so “unchanged since” means no new price has been reported since that date.
Of the 173.9p for unleaded, 52.95p is fuel duty and 28.98p is VAT: 47% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Danbury Esso Express changed price on 11 of the last 48 days, between 166.9p (7 Sep) and 176.9p (1 Oct). Diesel changed price on 9 of the last 48 days, between 189.9p (7 Sep) and 201.9p (29 Sep).
- Danbury Esso Express
- UK average
Show as a table
| Day | Danbury Esso Express | UK average |
|---|---|---|
| 25 Oct | 173.9p | 172.9p |
| 24 Oct | 173.9p | 173.0p |
| 23 Oct | 173.9p | 173.3p |
| 22 Oct | 173.9p | 173.5p |
| 21 Oct | 174.9p | 173.6p |
| 20 Oct | 174.9p | 173.7p |
| 19 Oct | 175.9p | 173.7p |
| 18 Oct | 175.9p | 173.8p |
| 17 Oct | 175.9p | 173.8p |
| 16 Oct | 175.9p | 173.9p |
| 15 Oct | 175.9p | 174.0p |
| 14 Oct | 175.9p | 174.0p |
| 13 Oct | 175.9p | 174.1p |
| 12 Oct | 175.9p | 174.2p |
| 11 Oct | 175.9p | 174.3p |
| 10 Oct | 175.9p | 174.3p |
| 9 Oct | 175.9p | 174.3p |
| 8 Oct | 176.9p | 174.4p |
| 7 Oct | 176.9p | 174.4p |
| 6 Oct | 176.9p | 174.4p |
| 5 Oct | 176.9p | 174.5p |
| 4 Oct | 176.9p | 174.5p |
| 3 Oct | 176.9p | 174.5p |
| 2 Oct | 176.9p | 174.4p |
| 1 Oct | 176.9p | 174.3p |
| 30 Sep | 175.9p | 174.2p |
| 29 Sep | 175.9p | 174.2p |
| 28 Sep | 175.9p | 174.0p |
| 27 Sep | 175.9p | 173.7p |
| 26 Sep | 175.9p | 173.7p |
| 25 Sep | 175.9p | 173.5p |
| 24 Sep | 175.9p | 173.2p |
| 23 Sep | 174.9p | 172.9p |
| 22 Sep | 174.9p | 172.7p |
| 21 Sep | 174.9p | 172.4p |
| 20 Sep | 173.9p | 172.1p |
| 19 Sep | 173.9p | 172.0p |
| 18 Sep | 173.9p | 171.9p |
| 17 Sep | 173.9p | 171.6p |
| 16 Sep | 173.9p | 171.3p |
| 15 Sep | 171.9p | 170.7p |
| 14 Sep | 169.9p | 169.9p |
| 13 Sep | 169.9p | 169.2p |
| 12 Sep | 169.9p | 169.0p |
| 11 Sep | 169.9p | 168.7p |
| 10 Sep | 168.9p | 167.9p |
| 9 Sep | 168.9p | 167.3p |
| 8 Sep | 167.9p | 166.6p |
| 7 Sep | 166.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: 07:00–22:00
Facilities
- AdBlue (bottles)
- Air & screenwash
- Water
Phone: +443333450685
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Our Coop Baddow RoadCheapest TEXACO · Chelmsford · CM2 9RA | 171.9punchanged since 21 Oct | 199.9punchanged since 21 Oct | MapsWaze |
| Mfg Morrisons Maldon MORRISONS · Maldon · CM9 6GG | 172.9punchanged since 25 Sep | 198.9punchanged since 16 Oct | MapsWaze |
| Maldon Extra - Petrol Filling Station TESCO · Maldon · CM9 4LE | 172.9punchanged since 15 Oct | 199.9punchanged since 28 Sep | MapsWaze |
| Sainsburys Springfield SAINSBURYS · Chelmsford · CM2 5PA | 172.9punchanged since 22 Oct | 199.9punchanged since 18 Oct | MapsWaze |
| Hyde Lane Service Station Danbury · CM3 4LP | 173.9punchanged since 25 Sep | 199.9punchanged since 2 Oct | MapsWaze |
| Asda Chelmsford Superstore ASDA · Chelmsford · CM2 6RE | 173.9punchanged since 18 Oct | 198.7punchanged since 8 Oct | MapsWaze |
| Boreham Sf ConnectDearest BP · Chelmsford · CM2 5PY | 177.9pyesterday | 204.9punchanged since 18 Oct | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.