Crediton Superstore - Petrol Filling Station
Joseph Locke Way, Crediton, EX17 3FD
Prices at this station
Unleaded Unleaded petrol (E10) | 176.9punchanged since 2 Oct £88.45 / 50 litres | +3.5p vs UK average |
Diesel Diesel (B7) | 198.9punchanged since 14 Oct £99.45 / 50 litres | −0.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 187.9punchanged since 2 Oct £93.95 / 50 litres | −3.2p vs UK average |
Under the Fuel Finder rules, retailers must report every price change within 30 minutes, so “unchanged since” means no new price has been reported since that date.
Of the 176.9p for unleaded, 52.95p is fuel duty and 29.48p is VAT: 47% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Crediton Superstore - Petrol Filling Station changed price on 7 of the last 48 days, between 166.9p (7 Sep) and 176.9p (2 Oct). Diesel changed price on 9 of the last 48 days, between 187.9p (7 Sep) and 199.9p (28 Sep).
- Crediton Superstore - Petrol Filling Station
- UK average
Show as a table
| Day | Crediton Superstore - Petrol Filling Station | UK average |
|---|---|---|
| 25 Oct | 176.9p | 172.9p |
| 24 Oct | 176.9p | 173.0p |
| 23 Oct | 176.9p | 173.3p |
| 22 Oct | 176.9p | 173.5p |
| 21 Oct | 176.9p | 173.6p |
| 20 Oct | 176.9p | 173.7p |
| 19 Oct | 176.9p | 173.7p |
| 18 Oct | 176.9p | 173.8p |
| 17 Oct | 176.9p | 173.8p |
| 16 Oct | 176.9p | 173.9p |
| 15 Oct | 176.9p | 174.0p |
| 14 Oct | 176.9p | 174.0p |
| 13 Oct | 176.9p | 174.1p |
| 12 Oct | 176.9p | 174.2p |
| 11 Oct | 176.9p | 174.3p |
| 10 Oct | 176.9p | 174.3p |
| 9 Oct | 176.9p | 174.3p |
| 8 Oct | 176.9p | 174.4p |
| 7 Oct | 176.9p | 174.4p |
| 6 Oct | 176.9p | 174.4p |
| 5 Oct | 176.9p | 174.5p |
| 4 Oct | 176.9p | 174.5p |
| 3 Oct | 176.9p | 174.5p |
| 2 Oct | 176.9p | 174.4p |
| 1 Oct | 174.9p | 174.3p |
| 30 Sep | 174.9p | 174.2p |
| 29 Sep | 174.9p | 174.2p |
| 28 Sep | 174.9p | 174.0p |
| 27 Sep | 173.9p | 173.7p |
| 26 Sep | 173.9p | 173.7p |
| 25 Sep | 173.9p | 173.5p |
| 24 Sep | 173.9p | 173.2p |
| 23 Sep | 173.9p | 172.9p |
| 22 Sep | 172.9p | 172.7p |
| 21 Sep | 172.9p | 172.4p |
| 20 Sep | 172.9p | 172.1p |
| 19 Sep | 172.9p | 172.0p |
| 18 Sep | 172.9p | 171.9p |
| 17 Sep | 171.9p | 171.6p |
| 16 Sep | 171.9p | 171.3p |
| 15 Sep | 171.9p | 170.7p |
| 14 Sep | 171.9p | 169.9p |
| 13 Sep | 168.9p | 169.2p |
| 12 Sep | 168.9p | 169.0p |
| 11 Sep | 168.9p | 168.7p |
| 10 Sep | 167.9p | 167.9p |
| 9 Sep | 166.9p | 167.3p |
| 8 Sep | 166.9p | 166.6p |
| 7 Sep | 166.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: 06:00–22:00
Facilities
- AdBlue (bottles)
- Air & screenwash
- Car wash
- Water
Phone: +448003234040
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Mfg Morrisons ExeterCheapest MORRISONS · Exeter · EX4 7BY | 175.9punchanged since 1 Oct | 197.9punchanged since 13 Oct | MapsWaze |
| Sainsburys Alphington Road SAINSBURYS · Exeter · EX2 8NH | 176.9punchanged since 17 Oct | 199.9punchanged since 17 Oct | MapsWaze |
| Asda Crediton Express Petrol ESSO · Crediton · EX17 3BN | 177.9punchanged since 26 Sep | 199.9p⚠ unchanged since 23 Sep | MapsWaze |
| Rontec University ESSO · Exeter · EX4 5AD | 177.9punchanged since 20 Oct | 201.9punchanged since 20 Oct | MapsWaze |
| Moorpark Garage Limited Exeter · EX6 7HD | 177.9punchanged since 30 Sep | 199.9punchanged since 30 Sep | MapsWaze |
| Rontec Alphington ESSO · Exeter · EX2 8NA | 177.9punchanged since 20 Oct | 201.9punchanged since 20 Oct | MapsWaze |
| Fry's GarageDearest EX6 6EB | 187.0punchanged since 2 Oct | 205.0punchanged since 2 Oct | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.