Cowbridge Road Service Station
G H Griffiths Sons, Nisa Local Cowbridge Road, Bridgend, CF31 3BD
Prices at this station
Unleaded Unleaded petrol (E10) | 169.9punchanged since 29 Sep £84.95 / 50 litres | −3.5p vs UK average |
Diesel Diesel (B7) | 195.9punchanged since 14 Oct £97.95 / 50 litres | −3.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 181.9punchanged since 29 Sep £90.95 / 50 litres | −9.2p vs UK average |
Premium diesel Premium diesel (B7) | 207.9punchanged since 14 Oct £103.95 / 50 litres | −10.5p vs UK average |
Under the Fuel Finder rules, retailers must report every price change within 30 minutes, so “unchanged since” means no new price has been reported since that date.
Of the 169.9p for unleaded, 52.95p is fuel duty and 28.32p is VAT: 48% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Cowbridge Road Service Station changed price on 4 of the last 48 days, between 161.9p (7 Sep) and 169.9p (29 Sep). Diesel changed price on 6 of the last 48 days, between 183.9p (7 Sep) and 197.9p (2 Oct).
- Cowbridge Road Service Station
- UK average
Show as a table
| Day | Cowbridge Road Service Station | UK average |
|---|---|---|
| 25 Oct | 169.9p | 172.9p |
| 24 Oct | 169.9p | 173.0p |
| 23 Oct | 169.9p | 173.3p |
| 22 Oct | 169.9p | 173.5p |
| 21 Oct | 169.9p | 173.6p |
| 20 Oct | 169.9p | 173.7p |
| 19 Oct | 169.9p | 173.7p |
| 18 Oct | 169.9p | 173.8p |
| 17 Oct | 169.9p | 173.8p |
| 16 Oct | 169.9p | 173.9p |
| 15 Oct | 169.9p | 174.0p |
| 14 Oct | 169.9p | 174.0p |
| 13 Oct | 169.9p | 174.1p |
| 12 Oct | 169.9p | 174.2p |
| 11 Oct | 169.9p | 174.3p |
| 10 Oct | 169.9p | 174.3p |
| 9 Oct | 169.9p | 174.3p |
| 8 Oct | 169.9p | 174.4p |
| 7 Oct | 169.9p | 174.4p |
| 6 Oct | 169.9p | 174.4p |
| 5 Oct | 169.9p | 174.5p |
| 4 Oct | 169.9p | 174.5p |
| 3 Oct | 169.9p | 174.5p |
| 2 Oct | 169.9p | 174.4p |
| 1 Oct | 169.9p | 174.3p |
| 30 Sep | 169.9p | 174.2p |
| 29 Sep | 169.9p | 174.2p |
| 28 Sep | 166.9p | 174.0p |
| 27 Sep | 166.9p | 173.7p |
| 26 Sep | 166.9p | 173.7p |
| 25 Sep | 166.9p | 173.5p |
| 24 Sep | 166.9p | 173.2p |
| 23 Sep | 166.9p | 172.9p |
| 22 Sep | 166.9p | 172.7p |
| 21 Sep | 166.9p | 172.4p |
| 20 Sep | 166.9p | 172.1p |
| 19 Sep | 166.9p | 172.0p |
| 18 Sep | 166.9p | 171.9p |
| 17 Sep | 166.9p | 171.6p |
| 16 Sep | 166.9p | 171.3p |
| 15 Sep | 164.9p | 170.7p |
| 14 Sep | 164.9p | 169.9p |
| 13 Sep | 163.9p | 169.2p |
| 12 Sep | 163.9p | 169.0p |
| 11 Sep | 163.9p | 168.7p |
| 10 Sep | 163.9p | 167.9p |
| 9 Sep | 163.9p | 167.3p |
| 8 Sep | 161.9p | 166.6p |
| 7 Sep | 161.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sat: 06:00–22:00
- Sun: 08:00–22:00
Facilities
- AdBlue (bottles)
- Air & screenwash
- Car wash
- Toilets
- Water
Phone: +441656663827
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Murco Pen-y-fai Service StationCheapest MURCO · Bridgend · CF31 4LL | 169.9punchanged since 6 Oct | 195.9p⚠ unchanged since 21 Sep | MapsWaze |
| Bridgend Extra - Petrol Filling Station TESCO · Bridgend · CF31 3SQ | 170.9punchanged since 14 Oct | 196.9punchanged since 14 Oct | MapsWaze |
| Bridgend Brewery Ln Superstore - Petrol Filling Station TESCO · Bridgend · CF31 4AP | 170.9punchanged since 14 Oct | 196.9punchanged since 14 Oct | MapsWaze |
| Sainsburys Bridgend SAINSBURYS · Bridgend · CF32 9ST | 170.9punchanged since 17 Oct | 196.9punchanged since 17 Oct | MapsWaze |
| Eg Bridgend Pfs EG ON THE MOVE · Bridgend · CF31 1TZ | 171.9punchanged since 20 Oct | 197.9punchanged since 20 Oct | MapsWaze |
| Asda Waterton Express Petrol BP · Bridgend · CF31 3NB | 172.9punchanged since 7 Oct | 199.9p⚠ unchanged since 23 Sep | MapsWaze |
| Welcome Break Sarn ParkDearest WELCOME BREAK · Sarn · CF32 9SYmotorway | 178.9punchanged since 5 Oct | 203.9punchanged since 5 Oct | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.