Costco Wholesale Southampton
Regents Park Road, Southampton, Southampton, Hampshire, SO15 8TA
Prices at this station
Unleaded Unleaded petrol (E10) | 168.9punchanged since 13 Oct £84.45 / 50 litres | −4.5p vs UK average |
Diesel Diesel (B7) | 194.9punchanged since 26 Sep £97.45 / 50 litres | −4.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 177.9punchanged since 20 Oct £88.95 / 50 litres | −13.2p vs UK average |
Under the Fuel Finder rules, retailers must report every price change within 30 minutes, so “unchanged since” means no new price has been reported since that date.
Of the 168.9p for unleaded, 52.95p is fuel duty and 28.15p is VAT: 48% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Costco Wholesale Southampton changed price on 6 of the last 48 days, between 156.9p (7 Sep) and 168.9p (13 Oct). Diesel changed price on 7 of the last 48 days, between 178.9p (7 Sep) and 194.9p (26 Sep).
- Costco Wholesale Southampton
- UK average
Show as a table
| Day | Costco Wholesale Southampton | UK average |
|---|---|---|
| 25 Oct | 168.9p | 172.9p |
| 24 Oct | 168.9p | 173.0p |
| 23 Oct | 168.9p | 173.3p |
| 22 Oct | 168.9p | 173.5p |
| 21 Oct | 168.9p | 173.6p |
| 20 Oct | 168.9p | 173.7p |
| 19 Oct | 168.9p | 173.7p |
| 18 Oct | 168.9p | 173.8p |
| 17 Oct | 168.9p | 173.8p |
| 16 Oct | 168.9p | 173.9p |
| 15 Oct | 168.9p | 174.0p |
| 14 Oct | 168.9p | 174.0p |
| 13 Oct | 168.9p | 174.1p |
| 12 Oct | 166.9p | 174.2p |
| 11 Oct | 166.9p | 174.3p |
| 10 Oct | 166.9p | 174.3p |
| 9 Oct | 166.9p | 174.3p |
| 8 Oct | 166.9p | 174.4p |
| 7 Oct | 166.9p | 174.4p |
| 6 Oct | 166.9p | 174.4p |
| 5 Oct | 166.9p | 174.5p |
| 4 Oct | 166.9p | 174.5p |
| 3 Oct | 166.9p | 174.5p |
| 2 Oct | 166.9p | 174.4p |
| 1 Oct | 166.9p | 174.3p |
| 30 Sep | 166.9p | 174.2p |
| 29 Sep | 166.9p | 174.2p |
| 28 Sep | 166.9p | 174.0p |
| 27 Sep | 166.9p | 173.7p |
| 26 Sep | 166.9p | 173.7p |
| 25 Sep | 166.9p | 173.5p |
| 24 Sep | 166.9p | 173.2p |
| 23 Sep | 164.9p | 172.9p |
| 22 Sep | 164.9p | 172.7p |
| 21 Sep | 162.9p | 172.4p |
| 20 Sep | 162.9p | 172.1p |
| 19 Sep | 162.9p | 172.0p |
| 18 Sep | 162.9p | 171.9p |
| 17 Sep | 162.9p | 171.6p |
| 16 Sep | 162.9p | 171.3p |
| 15 Sep | 162.9p | 170.7p |
| 14 Sep | 160.9p | 169.9p |
| 13 Sep | 160.9p | 169.2p |
| 12 Sep | 160.9p | 169.0p |
| 11 Sep | 160.9p | 168.7p |
| 10 Sep | 160.9p | 167.9p |
| 9 Sep | 159.9p | 167.3p |
| 8 Sep | 159.9p | 166.6p |
| 7 Sep | 156.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Fri: 06:00–21:30
- Sat: 06:00–19:30
- Sun: 09:00–18:00
Facilities
- AdBlue (bottles)
- Toilets
Phone: +441923213113
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Portswood Esso ExpressCheapest ESSO · Southampton · SO14 6RP | 174.9pyesterday | 200.9punchanged since 19 Oct | MapsWaze |
| Southampton Superstore - Petrol Filling Station TESCO · Southampton · SO16 4QE | 176.9punchanged since 14 Oct | 199.9punchanged since 25 Sep | MapsWaze |
| Sainsburys Lordshill SAINSBURYS · Southampton · SO16 8HY | 177.9p3 hours ago | 199.9punchanged since 19 Oct | MapsWaze |
| Asda Millbrook Express Petrol ASDA · Southampton · SO15 0JU | 178.9punchanged since 7 Oct | 199.9punchanged since 7 Oct | MapsWaze |
| Shell ShirleyDearest SHELL · Southampton · SO16 6TL | 179.9punchanged since 8 Oct | 204.9punchanged since 9 Oct | MapsWaze |
| Aruba Uk Ltd BP · Southampton · SO15 3BZ | 179.9p⚠ unchanged since 21 Sep | 203.9p⚠ unchanged since 21 Sep | MapsWaze |
| Asda Roselands Express Petrol ESSO · Southampton · SO15 0LT | 181.9p⚠ unchanged since 23 Sep | 201.9p⚠ unchanged since 23 Sep | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.