Combe Down Esso Express
100 Midford Rd, Bath, BA2 5RU
Prices at this station
Unleaded Unleaded petrol (E10) | 175.9pyesterday £87.95 / 50 litres | +2.5p vs UK average |
Diesel Diesel (B7) | 200.9punchanged since 13 Oct £100.45 / 50 litres | +2.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 190.9pyesterday £95.45 / 50 litres | −0.2p vs UK average |
Premium diesel Premium diesel (B7) | 214.9punchanged since 13 Oct £107.45 / 50 litres | −3.5p vs UK average |
Under the Fuel Finder rules, retailers must report every price change within 30 minutes, so “unchanged since” means no new price has been reported since that date.
Of the 175.9p for unleaded, 52.95p is fuel duty and 29.32p is VAT: 47% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Combe Down Esso Express changed price on 16 of the last 48 days, between 165.9p (7 Sep) and 178.9p (1 Oct). Diesel changed price on 11 of the last 48 days, between 188.9p (7 Sep) and 201.9p (29 Sep).
- Combe Down Esso Express
- UK average
Show as a table
| Day | Combe Down Esso Express | UK average |
|---|---|---|
| 25 Oct | 175.9p | 172.9p |
| 24 Oct | 175.9p | 173.0p |
| 23 Oct | 175.9p | 173.3p |
| 22 Oct | 174.9p | 173.5p |
| 21 Oct | 175.9p | 173.6p |
| 20 Oct | 174.9p | 173.7p |
| 19 Oct | 174.9p | 173.7p |
| 18 Oct | 174.9p | 173.8p |
| 17 Oct | 174.9p | 173.8p |
| 16 Oct | 174.9p | 173.9p |
| 15 Oct | 174.9p | 174.0p |
| 14 Oct | 174.9p | 174.0p |
| 13 Oct | 174.9p | 174.1p |
| 12 Oct | 175.9p | 174.2p |
| 11 Oct | 177.9p | 174.3p |
| 10 Oct | 177.9p | 174.3p |
| 9 Oct | 177.9p | 174.3p |
| 8 Oct | 178.9p | 174.4p |
| 7 Oct | 178.9p | 174.4p |
| 6 Oct | 178.9p | 174.4p |
| 5 Oct | 178.9p | 174.5p |
| 4 Oct | 178.9p | 174.5p |
| 3 Oct | 178.9p | 174.5p |
| 2 Oct | 178.9p | 174.4p |
| 1 Oct | 178.9p | 174.3p |
| 30 Sep | 177.9p | 174.2p |
| 29 Sep | 177.9p | 174.2p |
| 28 Sep | 176.9p | 174.0p |
| 27 Sep | 176.9p | 173.7p |
| 26 Sep | 176.9p | 173.7p |
| 25 Sep | 176.9p | 173.5p |
| 24 Sep | 175.9p | 173.2p |
| 23 Sep | 175.9p | 172.9p |
| 22 Sep | 175.9p | 172.7p |
| 21 Sep | 175.9p | 172.4p |
| 20 Sep | 174.9p | 172.1p |
| 19 Sep | 174.9p | 172.0p |
| 18 Sep | 174.9p | 171.9p |
| 17 Sep | 174.9p | 171.6p |
| 16 Sep | 174.9p | 171.3p |
| 15 Sep | 173.9p | 170.7p |
| 14 Sep | 173.9p | 169.9p |
| 13 Sep | 171.9p | 169.2p |
| 12 Sep | 171.9p | 169.0p |
| 11 Sep | 171.9p | 168.7p |
| 10 Sep | 169.9p | 167.9p |
| 9 Sep | 168.9p | 167.3p |
| 8 Sep | 167.9p | 166.6p |
| 7 Sep | 165.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: 06:00–00:00
Facilities
- AdBlue (bottles)
- Air & screenwash
- Water
Phone: +443333450646
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Newbridge Road Fuel Express AutomatCheapest GULF · Bath · BA1 3HW | 172.7punchanged since 21 Oct | 199.7punchanged since 6 Oct | MapsWaze |
| Sainsburys Bath SAINSBURYS · Bath · BA2 3EH | 172.9pyesterday | 199.9punchanged since 19 Oct | MapsWaze |
| Rontec Churchill Bridge ESSO · Bath · BA2 3BA | 174.9punchanged since 20 Oct | 199.9punchanged since 13 Oct | MapsWaze |
| Rontec Walcot ESSO · Bath · BA1 6PF | 174.9punchanged since 20 Oct | 199.9punchanged since 13 Oct | MapsWaze |
| Arleen Coaches Murco MURCO · Bath · BA2 8DH | 176.9punchanged since 5 Oct | 202.9punchanged since 5 Oct | MapsWaze |
| Monkton Combe GarageDearest Bath · BA2 7HY | 178.9punchanged since 29 Sep | 198.9punchanged since 9 Oct | MapsWaze |
| Eg Farleigh Pfs EG ON THE MOVE · Bath · BA2 7TP | 178.9p⚠ unchanged since 23 Sep | 197.9punchanged since 20 Oct | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.