Chichester Extra - Petrol Filling Station
Fishbourne Rd E, Chichester, PO19 3JT
Prices at this station
Unleaded Unleaded petrol (E10) | 174.9punchanged since 14 Oct £87.45 / 50 litres | +1.5p vs UK average |
Diesel Diesel (B7) | 198.9punchanged since 14 Oct £99.45 / 50 litres | −0.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 184.9punchanged since 14 Oct £92.45 / 50 litres | −6.2p vs UK average |
Under the Fuel Finder rules, retailers must report every price change within 30 minutes, so “unchanged since” means no new price has been reported since that date.
Of the 174.9p for unleaded, 52.95p is fuel duty and 29.15p is VAT: 47% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Chichester Extra - Petrol Filling Station changed price on 9 of the last 48 days, between 168.9p (7 Sep) and 177.9p (2 Oct). Diesel changed price on 7 of the last 48 days, between 188.9p (7 Sep) and 199.9p (25 Sep).
- Chichester Extra - Petrol Filling Station
- UK average
Show as a table
| Day | Chichester Extra - Petrol Filling Station | UK average |
|---|---|---|
| 25 Oct | 174.9p | 172.9p |
| 24 Oct | 174.9p | 173.0p |
| 23 Oct | 174.9p | 173.3p |
| 22 Oct | 174.9p | 173.5p |
| 21 Oct | 174.9p | 173.6p |
| 20 Oct | 174.9p | 173.7p |
| 19 Oct | 174.9p | 173.7p |
| 18 Oct | 174.9p | 173.8p |
| 17 Oct | 174.9p | 173.8p |
| 16 Oct | 174.9p | 173.9p |
| 15 Oct | 174.9p | 174.0p |
| 14 Oct | 174.9p | 174.0p |
| 13 Oct | 175.9p | 174.1p |
| 12 Oct | 176.9p | 174.2p |
| 11 Oct | 177.9p | 174.3p |
| 10 Oct | 177.9p | 174.3p |
| 9 Oct | 177.9p | 174.3p |
| 8 Oct | 177.9p | 174.4p |
| 7 Oct | 177.9p | 174.4p |
| 6 Oct | 177.9p | 174.4p |
| 5 Oct | 177.9p | 174.5p |
| 4 Oct | 177.9p | 174.5p |
| 3 Oct | 177.9p | 174.5p |
| 2 Oct | 177.9p | 174.4p |
| 1 Oct | 176.9p | 174.3p |
| 30 Sep | 176.9p | 174.2p |
| 29 Sep | 176.9p | 174.2p |
| 28 Sep | 176.9p | 174.0p |
| 27 Sep | 175.9p | 173.7p |
| 26 Sep | 175.9p | 173.7p |
| 25 Sep | 175.9p | 173.5p |
| 24 Sep | 174.9p | 173.2p |
| 23 Sep | 174.9p | 172.9p |
| 22 Sep | 174.9p | 172.7p |
| 21 Sep | 174.9p | 172.4p |
| 20 Sep | 174.9p | 172.1p |
| 19 Sep | 174.9p | 172.0p |
| 18 Sep | 174.9p | 171.9p |
| 17 Sep | 174.9p | 171.6p |
| 16 Sep | 174.9p | 171.3p |
| 15 Sep | 174.9p | 170.7p |
| 14 Sep | 174.9p | 169.9p |
| 13 Sep | 170.9p | 169.2p |
| 12 Sep | 170.9p | 169.0p |
| 11 Sep | 170.9p | 168.7p |
| 10 Sep | 169.9p | 167.9p |
| 9 Sep | 169.9p | 167.3p |
| 8 Sep | 168.9p | 166.6p |
| 7 Sep | 168.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: Open 24 hours
Facilities
- AdBlue (bottles)
- Air & screenwash
- Toilets
- 24-hour fuel
- Water
Phone: +448003234040
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Southern Co-op Chichester Lavant RoadCheapest TEXACO · Chichester · PO19 5RD | 170.9punchanged since 19 Oct | 196.9punchanged since 19 Oct | MapsWaze |
| Sainsburys Chichester SAINSBURYS · Chichester · PO19 7YR | 172.9punchanged since 21 Oct | 198.9punchanged since 21 Oct | MapsWaze |
| Mfg Sidlesham ESSO · Sidlesham Chichester · PO20 7QX | 175.9pyesterday | 199.9punchanged since 15 Oct | MapsWaze |
| Rontec StockbridgeDearest ESSO · Chichester · PO19 8FH | 178.9punchanged since 29 Sep | 199.9punchanged since 5 Oct | MapsWaze |
| Rontec Kingsham ESSO · Chichester · PO19 8TH | 178.9punchanged since 29 Sep | 199.9punchanged since 5 Oct | MapsWaze |
| Asda Tangmere Express Petrol ESSO · Chichester · PO18 0DU | 178.9p⚠ unchanged since 23 Sep | 201.9punchanged since 26 Sep | MapsWaze |
| Shell Little Waitrose Birdham SHELL · Chichester · PO20 7HU | 179.9p⚠ unchanged since 16 Sep | 201.9punchanged since 6 Oct | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.