Cambridge Milton Superstore - Petrol Filling Station
Cambridge Road, Milton, Cambridge, CB24 6AY
Prices at this station
Unleaded Unleaded petrol (E10) | 173.9punchanged since 14 Oct £86.95 / 50 litres | +0.5p vs UK average |
Diesel Diesel (B7) | 199.9punchanged since 25 Sep £99.95 / 50 litres | +1.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 184.9punchanged since 14 Oct £92.45 / 50 litres | −6.2p vs UK average |
Under the Fuel Finder rules, retailers must report every price change within 30 minutes, so “unchanged since” means no new price has been reported since that date.
Of the 173.9p for unleaded, 52.95p is fuel duty and 28.98p is VAT: 47% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Cambridge Milton Superstore - Petrol Filling Station changed price on 10 of the last 48 days, between 162.9p (7 Sep) and 175.9p (2 Oct). Diesel changed price on 7 of the last 48 days, between 184.9p (7 Sep) and 199.9p (25 Sep).
- Cambridge Milton Superstore - Petrol Filling Station
- UK average
Show as a table
| Day | Cambridge Milton Superstore - Petrol Filling Station | UK average |
|---|---|---|
| 25 Oct | 173.9p | 172.9p |
| 24 Oct | 173.9p | 173.0p |
| 23 Oct | 173.9p | 173.3p |
| 22 Oct | 173.9p | 173.5p |
| 21 Oct | 173.9p | 173.6p |
| 20 Oct | 173.9p | 173.7p |
| 19 Oct | 173.9p | 173.7p |
| 18 Oct | 173.9p | 173.8p |
| 17 Oct | 173.9p | 173.8p |
| 16 Oct | 173.9p | 173.9p |
| 15 Oct | 173.9p | 174.0p |
| 14 Oct | 173.9p | 174.0p |
| 13 Oct | 174.9p | 174.1p |
| 12 Oct | 175.9p | 174.2p |
| 11 Oct | 175.9p | 174.3p |
| 10 Oct | 175.9p | 174.3p |
| 9 Oct | 175.9p | 174.3p |
| 8 Oct | 175.9p | 174.4p |
| 7 Oct | 175.9p | 174.4p |
| 6 Oct | 175.9p | 174.4p |
| 5 Oct | 175.9p | 174.5p |
| 4 Oct | 175.9p | 174.5p |
| 3 Oct | 175.9p | 174.5p |
| 2 Oct | 175.9p | 174.4p |
| 1 Oct | 174.9p | 174.3p |
| 30 Sep | 174.9p | 174.2p |
| 29 Sep | 174.9p | 174.2p |
| 28 Sep | 174.9p | 174.0p |
| 27 Sep | 173.9p | 173.7p |
| 26 Sep | 173.9p | 173.7p |
| 25 Sep | 173.9p | 173.5p |
| 24 Sep | 172.9p | 173.2p |
| 23 Sep | 172.9p | 172.9p |
| 22 Sep | 172.9p | 172.7p |
| 21 Sep | 171.9p | 172.4p |
| 20 Sep | 171.9p | 172.1p |
| 19 Sep | 171.9p | 172.0p |
| 18 Sep | 171.9p | 171.9p |
| 17 Sep | 171.9p | 171.6p |
| 16 Sep | 171.9p | 171.3p |
| 15 Sep | 171.9p | 170.7p |
| 14 Sep | 171.9p | 169.9p |
| 13 Sep | 168.9p | 169.2p |
| 12 Sep | 168.9p | 169.0p |
| 11 Sep | 168.9p | 168.7p |
| 10 Sep | 165.9p | 167.9p |
| 9 Sep | 164.9p | 167.3p |
| 8 Sep | 162.9p | 166.6p |
| 7 Sep | 162.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: 06:00–22:00
Facilities
- AdBlue (bottles)
- Air & screenwash
- Toilets
- Water
Phone: +448003234040
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Sainsburys Coldhams LaneCheapest SAINSBURYS · Cambridge · CB1 3HP | 172.9punchanged since 13 Oct | 198.9punchanged since 13 Oct | MapsWaze |
| Gulf Histon GULF · Cambridge · CB24 9LQ | 173.9p22 hours ago | 201.9p22 hours ago | MapsWaze |
| Mfg Cambridge BP · Cambridge · CB4 1DF | 173.9pyesterday | 201.9punchanged since 14 Oct | MapsWaze |
| Mfg City ESSO · Cambridge · CB4 3JD | 173.9pyesterday | 201.9punchanged since 14 Oct | MapsWaze |
| Girton BP · Cambridge · CB3 0LQ | 173.9pyesterday | 199.9pyesterday | MapsWaze |
| Teversham Sf ConnectDearest BP · Cambridge · CB5 8AA | 178.9punchanged since 11 Oct | 201.9punchanged since 21 Oct | MapsWaze |
| Teversham Motors Ltd Cambridge · CB1 9AZ | 175.9p⚠ unchanged since 16 Sep | — | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.