Bulls Bridge Extra - Petrol Filling Station
Tesco Stores Ltd Bullsbridge Industrial Estate, Hayes Road, Southall, UB2 5NB
Prices at this station
Unleaded Unleaded petrol (E10) | 172.9punchanged since 14 Oct £86.45 / 50 litres | −0.5p vs UK average |
Diesel Diesel (B7) | 197.9punchanged since 14 Oct £98.95 / 50 litres | −1.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 182.9punchanged since 14 Oct £91.45 / 50 litres | −8.2p vs UK average |
Under the Fuel Finder rules, retailers must report every price change within 30 minutes, so “unchanged since” means no new price has been reported since that date.
Of the 172.9p for unleaded, 52.95p is fuel duty and 28.82p is VAT: 47% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Bulls Bridge Extra - Petrol Filling Station changed price on 9 of the last 48 days, between 163.9p (7 Sep) and 174.9p (2 Oct). Diesel changed price on 8 of the last 48 days, between 188.9p (7 Sep) and 199.9p (2 Oct).
- Bulls Bridge Extra - Petrol Filling Station
- UK average
Show as a table
| Day | Bulls Bridge Extra - Petrol Filling Station | UK average |
|---|---|---|
| 25 Oct | 172.9p | 172.9p |
| 24 Oct | 172.9p | 173.0p |
| 23 Oct | 172.9p | 173.3p |
| 22 Oct | 172.9p | 173.5p |
| 21 Oct | 172.9p | 173.6p |
| 20 Oct | 172.9p | 173.7p |
| 19 Oct | 172.9p | 173.7p |
| 18 Oct | 172.9p | 173.8p |
| 17 Oct | 172.9p | 173.8p |
| 16 Oct | 172.9p | 173.9p |
| 15 Oct | 172.9p | 174.0p |
| 14 Oct | 172.9p | 174.0p |
| 13 Oct | 174.9p | 174.1p |
| 12 Oct | 174.9p | 174.2p |
| 11 Oct | 174.9p | 174.3p |
| 10 Oct | 174.9p | 174.3p |
| 9 Oct | 174.9p | 174.3p |
| 8 Oct | 174.9p | 174.4p |
| 7 Oct | 174.9p | 174.4p |
| 6 Oct | 174.9p | 174.4p |
| 5 Oct | 174.9p | 174.5p |
| 4 Oct | 174.9p | 174.5p |
| 3 Oct | 174.9p | 174.5p |
| 2 Oct | 174.9p | 174.4p |
| 1 Oct | 173.9p | 174.3p |
| 30 Sep | 173.9p | 174.2p |
| 29 Sep | 173.9p | 174.2p |
| 28 Sep | 172.9p | 174.0p |
| 27 Sep | 171.9p | 173.7p |
| 26 Sep | 171.9p | 173.7p |
| 25 Sep | 171.9p | 173.5p |
| 24 Sep | 170.9p | 173.2p |
| 23 Sep | 170.9p | 172.9p |
| 22 Sep | 170.9p | 172.7p |
| 21 Sep | 170.9p | 172.4p |
| 20 Sep | 169.9p | 172.1p |
| 19 Sep | 169.9p | 172.0p |
| 18 Sep | 169.9p | 171.9p |
| 17 Sep | 168.9p | 171.6p |
| 16 Sep | 168.9p | 171.3p |
| 15 Sep | 168.9p | 170.7p |
| 14 Sep | 168.9p | 169.9p |
| 13 Sep | 165.9p | 169.2p |
| 12 Sep | 165.9p | 169.0p |
| 11 Sep | 165.9p | 168.7p |
| 10 Sep | 163.9p | 167.9p |
| 9 Sep | 163.9p | 167.3p |
| 8 Sep | 163.9p | 166.6p |
| 7 Sep | 163.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: 06:00–21:00
Facilities
- AdBlue (bottles)
- Air & screenwash
- Car wash
- Toilets
- Water
Phone: +448003234040
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Asda Hayes SuperstoreCheapest ASDA · Hayes · UB3 4AZ | 172.7punchanged since 15 Oct | 197.7punchanged since 15 Oct | MapsWaze |
| Mfg Hayes BP · Southall · UB2 5LZ | 172.9pyesterday | 201.9punchanged since 7 Oct | MapsWaze |
| Sainsburys Hayes SAINSBURYS · Hayes · UB3 3EX | 172.9p30 minutes ago | 198.9p30 minutes ago | MapsWaze |
| Hayes South Esso Express ESSO · Hayes · UB3 4NE | 174.9punchanged since 20 Oct | 199.9punchanged since 15 Oct | MapsWaze |
| Asda Heathrow North Express Petrol ESSO · Hayes · UB3 1LL | 176.9punchanged since 15 Oct | 199.9punchanged since 15 Oct | MapsWaze |
| Heston West Service AreaDearest BP · Houndslow · TW5 9NBmotorway | 199.9punchanged since 20 Oct | 222.9punchanged since 20 Oct | MapsWaze |
| Heston East Service Area BP · Houndslow · TW5 9NBmotorway | 199.9punchanged since 20 Oct | 222.9punchanged since 20 Oct | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.