Brixton Road Garage
Brixton Road Garage, Chittleburn Hill, Plymouth, PL8 2BL
Prices at this station
Unleaded Unleaded petrol (E10) | 172.9punchanged since 9 Oct £86.45 / 50 litres | −0.5p vs UK average |
Diesel Diesel (B7) | 197.9punchanged since 16 Oct £98.95 / 50 litres | −1.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 183.9punchanged since 16 Oct £91.95 / 50 litres | −7.2p vs UK average |
Premium diesel Premium diesel (B7) | 209.9p⚠ unchanged since 23 Sep £104.95 / 50 litres | −8.5p vs UK average |
⚠ At least one price here has not changed for over a month. The station may have stopped reporting it, so treat it as indicative only. What an unchanged price means.
Of the 172.9p for unleaded, 52.95p is fuel duty and 28.82p is VAT: 47% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Brixton Road Garage changed price on 6 of the last 48 days, between 161.9p (7 Sep) and 173.9p (30 Sep). Diesel changed price on 7 of the last 48 days, between 183.9p (7 Sep) and 198.9p (30 Sep).
- Brixton Road Garage
- UK average
Show as a table
| Day | Brixton Road Garage | UK average |
|---|---|---|
| 25 Oct | 172.9p | 172.9p |
| 24 Oct | 172.9p | 173.0p |
| 23 Oct | 172.9p | 173.3p |
| 22 Oct | 172.9p | 173.5p |
| 21 Oct | 172.9p | 173.6p |
| 20 Oct | 172.9p | 173.7p |
| 19 Oct | 172.9p | 173.7p |
| 18 Oct | 172.9p | 173.8p |
| 17 Oct | 172.9p | 173.8p |
| 16 Oct | 172.9p | 173.9p |
| 15 Oct | 172.9p | 174.0p |
| 14 Oct | 172.9p | 174.0p |
| 13 Oct | 172.9p | 174.1p |
| 12 Oct | 172.9p | 174.2p |
| 11 Oct | 172.9p | 174.3p |
| 10 Oct | 172.9p | 174.3p |
| 9 Oct | 172.9p | 174.3p |
| 8 Oct | 173.9p | 174.4p |
| 7 Oct | 173.9p | 174.4p |
| 6 Oct | 173.9p | 174.4p |
| 5 Oct | 173.9p | 174.5p |
| 4 Oct | 173.9p | 174.5p |
| 3 Oct | 173.9p | 174.5p |
| 2 Oct | 173.9p | 174.4p |
| 1 Oct | 173.9p | 174.3p |
| 30 Sep | 173.9p | 174.2p |
| 29 Sep | 172.9p | 174.2p |
| 28 Sep | 172.9p | 174.0p |
| 27 Sep | 172.9p | 173.7p |
| 26 Sep | 172.9p | 173.7p |
| 25 Sep | 172.9p | 173.5p |
| 24 Sep | 172.9p | 173.2p |
| 23 Sep | 172.9p | 172.9p |
| 22 Sep | 169.9p | 172.7p |
| 21 Sep | 169.9p | 172.4p |
| 20 Sep | 169.9p | 172.1p |
| 19 Sep | 169.9p | 172.0p |
| 18 Sep | 169.9p | 171.9p |
| 17 Sep | 169.9p | 171.6p |
| 16 Sep | 165.9p | 171.3p |
| 15 Sep | 165.9p | 170.7p |
| 14 Sep | 165.9p | 169.9p |
| 13 Sep | 164.9p | 169.2p |
| 12 Sep | 164.9p | 169.0p |
| 11 Sep | 164.9p | 168.7p |
| 10 Sep | 164.9p | 167.9p |
| 9 Sep | 161.9p | 167.3p |
| 8 Sep | 161.9p | 166.6p |
| 7 Sep | 161.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sat: 07:00–21:00
- Sun: 09:00–17:00
Facilities
- AdBlue (bottles)
- Air & screenwash
- Water
Phone: +441752402623
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Asda Wembury Road Express PetrolCheapest ASDA · Plymouth · PL9 0DF | 171.9p16 hours ago | 197.9punchanged since 20 Oct | MapsWaze |
| Mfg Plympton ESSO · Plympton · PL7 1AJ | 172.9pyesterday | 199.9punchanged since 9 Oct | MapsWaze |
| Mfg Morrisons Plymstock MORRISONS · Plymstock · PL9 7BH | 172.9punchanged since 14 Oct | 196.9punchanged since 15 Oct | MapsWaze |
| Sainsburys Marsh Mills SAINSBURYS · Plymouth · PL3 6RL | 173.9punchanged since 17 Oct | 196.9punchanged since 13 Oct | MapsWaze |
| Asda Plymouth Road Express PetrolDearest TEXACO · Plymouth · PL7 4NE | 174.9punchanged since 14 Oct | 197.9punchanged since 20 Oct | MapsWaze |
| Ascona Morley Service Station Pomphlett · PL9 7HPtemporarily closed | 167.9p⚠ unchanged since 20 Sep | 189.9p⚠ unchanged since 19 Sep | MapsWaze |
| Yealm Motor Services Ltd Plymouth · PL8 2EB | 173.9p⚠ unchanged since 19 Sep | 199.9p⚠ unchanged since 19 Sep | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.