Attenborough Service Station
No 5-11 Nottingham Rd, Attenborough Lane, Attenborough, Nottinghamshire, NG9 6DN
Prices at this station
Unleaded Unleaded petrol (E10) | 169.9p⚠ unchanged since 16 Sep £84.95 / 50 litres | −3.5p vs UK average |
Diesel Diesel (B7) | 193.9pyesterday £96.95 / 50 litres | −5.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 189.9p⚠ unchanged since 16 Sep £94.95 / 50 litres | −1.2p vs UK average |
Premium diesel Premium diesel (B7) | 214.9punchanged since 5 Oct £107.45 / 50 litres | −3.5p vs UK average |
⚠ At least one price here has not changed for over a month. The station may have stopped reporting it, so treat it as indicative only. What an unchanged price means.
Of the 169.9p for unleaded, 52.95p is fuel duty and 28.32p is VAT: 48% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Attenborough Service Station changed price on 2 of the last 48 days, between 159.9p (7 Sep) and 169.9p (16 Sep). Diesel changed price on 5 of the last 48 days, between 182.9p (7 Sep) and 196.9p (22 Sep).
- Attenborough Service Station
- UK average
Show as a table
| Day | Attenborough Service Station | UK average |
|---|---|---|
| 25 Oct | 169.9p | 172.9p |
| 24 Oct | 169.9p | 173.0p |
| 23 Oct | 169.9p | 173.3p |
| 22 Oct | 169.9p | 173.5p |
| 21 Oct | 169.9p | 173.6p |
| 20 Oct | 169.9p | 173.7p |
| 19 Oct | 169.9p | 173.7p |
| 18 Oct | 169.9p | 173.8p |
| 17 Oct | 169.9p | 173.8p |
| 16 Oct | 169.9p | 173.9p |
| 15 Oct | 169.9p | 174.0p |
| 14 Oct | 169.9p | 174.0p |
| 13 Oct | 169.9p | 174.1p |
| 12 Oct | 169.9p | 174.2p |
| 11 Oct | 169.9p | 174.3p |
| 10 Oct | 169.9p | 174.3p |
| 9 Oct | 169.9p | 174.3p |
| 8 Oct | 169.9p | 174.4p |
| 7 Oct | 169.9p | 174.4p |
| 6 Oct | 169.9p | 174.4p |
| 5 Oct | 169.9p | 174.5p |
| 4 Oct | 169.9p | 174.5p |
| 3 Oct | 169.9p | 174.5p |
| 2 Oct | 169.9p | 174.4p |
| 1 Oct | 169.9p | 174.3p |
| 30 Sep | 169.9p | 174.2p |
| 29 Sep | 169.9p | 174.2p |
| 28 Sep | 169.9p | 174.0p |
| 27 Sep | 169.9p | 173.7p |
| 26 Sep | 169.9p | 173.7p |
| 25 Sep | 169.9p | 173.5p |
| 24 Sep | 169.9p | 173.2p |
| 23 Sep | 169.9p | 172.9p |
| 22 Sep | 169.9p | 172.7p |
| 21 Sep | 169.9p | 172.4p |
| 20 Sep | 169.9p | 172.1p |
| 19 Sep | 169.9p | 172.0p |
| 18 Sep | 169.9p | 171.9p |
| 17 Sep | 169.9p | 171.6p |
| 16 Sep | 169.9p | 171.3p |
| 15 Sep | 165.9p | 170.7p |
| 14 Sep | 165.9p | 169.9p |
| 13 Sep | 165.9p | 169.2p |
| 12 Sep | 165.9p | 169.0p |
| 11 Sep | 165.9p | 168.7p |
| 10 Sep | 165.9p | 167.9p |
| 9 Sep | 165.9p | 167.3p |
| 8 Sep | 165.9p | 166.6p |
| 7 Sep | 159.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: Open 24 hours
Facilities
- AdBlue (bottles)
- Air & screenwash
- Car wash
- Toilets
- 24-hour fuel
Phone: +441157950508
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Beeston-service-stationCheapest TEXACO · Nottingham · NG9 2FD | 166.9punchanged since 6 Oct | 191.9punchanged since 2 Oct | MapsWaze |
| Asda Long Eaton Superstore ASDA · Long Eaton · NG10 1NY | 167.7punchanged since 18 Oct | 188.7punchanged since 18 Oct | MapsWaze |
| Nottingham Toton Extra - Petrol Filling Station TESCO · Nottingham · NG9 6QX | 167.9punchanged since 5 Oct | 188.9punchanged since 5 Oct | MapsWaze |
| Nottingham Long Eaton Extra - Petrol Filling Station TESCO · Nottingham · NG10 1HG | 167.9punchanged since 2 Oct | 188.9punchanged since 2 Oct | MapsWaze |
| Nottingham Beeston Extra - Petrol Filling Station TESCO · Beeston · NG9 2WJ | 167.9punchanged since 2 Oct | 188.9punchanged since 2 Oct | MapsWaze |
| Sainsburys Beeston SAINSBURYS · Nottingham · NG9 2LA | 167.9punchanged since 18 Oct | 188.9punchanged since 19 Oct | MapsWaze |
| Rontec Toton LaneDearest ESSO · Stapleford · NG9 7JD | 169.9punchanged since 12 Oct | 193.9punchanged since 12 Oct | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.