Asda Willowbank Express Petrol
Oxford Road, Uxbridge, UB9 4DA
Prices at this station
Unleaded Unleaded petrol (E10) | 173.9punchanged since 28 Sep £86.95 / 50 litres | +0.5p vs UK average |
Diesel Diesel (B7) | 201.9punchanged since 28 Sep £100.95 / 50 litres | +3.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 192.9punchanged since 28 Sep £96.45 / 50 litres | +1.8p vs UK average |
Premium diesel Premium diesel (B7) | 220.9punchanged since 28 Sep £110.45 / 50 litres | +2.5p vs UK average |
Under the Fuel Finder rules, retailers must report every price change within 30 minutes, so “unchanged since” means no new price has been reported since that date.
Of the 173.9p for unleaded, 52.95p is fuel duty and 28.98p is VAT: 47% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Asda Willowbank Express Petrol changed price on 6 of the last 48 days, between 166.9p (7 Sep) and 173.9p (28 Sep). Diesel changed price on 7 of the last 48 days, between 189.9p (7 Sep) and 201.9p (28 Sep).
- Asda Willowbank Express Petrol
- UK average
Show as a table
| Day | Asda Willowbank Express Petrol | UK average |
|---|---|---|
| 25 Oct | 173.9p | 172.9p |
| 24 Oct | 173.9p | 173.0p |
| 23 Oct | 173.9p | 173.3p |
| 22 Oct | 173.9p | 173.5p |
| 21 Oct | 173.9p | 173.6p |
| 20 Oct | 173.9p | 173.7p |
| 19 Oct | 173.9p | 173.7p |
| 18 Oct | 173.9p | 173.8p |
| 17 Oct | 173.9p | 173.8p |
| 16 Oct | 173.9p | 173.9p |
| 15 Oct | 173.9p | 174.0p |
| 14 Oct | 173.9p | 174.0p |
| 13 Oct | 173.9p | 174.1p |
| 12 Oct | 173.9p | 174.2p |
| 11 Oct | 173.9p | 174.3p |
| 10 Oct | 173.9p | 174.3p |
| 9 Oct | 173.9p | 174.3p |
| 8 Oct | 173.9p | 174.4p |
| 7 Oct | 173.9p | 174.4p |
| 6 Oct | 173.9p | 174.4p |
| 5 Oct | 173.9p | 174.5p |
| 4 Oct | 173.9p | 174.5p |
| 3 Oct | 173.9p | 174.5p |
| 2 Oct | 173.9p | 174.4p |
| 1 Oct | 173.9p | 174.3p |
| 30 Sep | 173.9p | 174.2p |
| 29 Sep | 173.9p | 174.2p |
| 28 Sep | 173.9p | 174.0p |
| 27 Sep | 172.9p | 173.7p |
| 26 Sep | 172.9p | 173.7p |
| 25 Sep | 171.9p | 173.5p |
| 24 Sep | 171.9p | 173.2p |
| 23 Sep | 171.9p | 172.9p |
| 22 Sep | 169.9p | 172.7p |
| 21 Sep | 168.9p | 172.4p |
| 20 Sep | 168.9p | 172.1p |
| 19 Sep | 168.9p | 172.0p |
| 18 Sep | 168.9p | 171.9p |
| 17 Sep | 168.9p | 171.6p |
| 16 Sep | 168.9p | 171.3p |
| 15 Sep | 168.9p | 170.7p |
| 14 Sep | 168.9p | 169.9p |
| 13 Sep | 168.9p | 169.2p |
| 12 Sep | 168.9p | 169.0p |
| 11 Sep | 168.9p | 168.7p |
| 10 Sep | 167.9p | 167.9p |
| 9 Sep | 166.9p | 167.3p |
| 8 Sep | 166.9p | 166.6p |
| 7 Sep | 166.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: 00:00–23:59
Facilities
- AdBlue (bottles)
- 24-hour fuel
Phone: +441895548960
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Mfg New DenhamCheapest ESSO · New Denham Uxbridge · UB9 4DN | 172.9pyesterday | 201.9punchanged since 8 Oct | MapsWaze |
| Mfg Swakeleys ESSO · Ickenham · UB10 8TA | 174.9pyesterday | 199.9p⚠ unchanged since 21 Sep | MapsWaze |
| Shell Little Waitrose Ickenham SHELL · Uxbridge · UB10 8LF | 175.9pyesterday | 199.9pyesterday | MapsWaze |
| Hillingdon Sf Connect BP · Hillingdon · UB10 0LQ | 176.9punchanged since 21 Oct | 201.9punchanged since 26 Sep | MapsWaze |
| Shell Little Waitrose DenhamDearest SHELL · Uxbridge · UB9 5EY | 177.9punchanged since 21 Oct | 204.9punchanged since 9 Oct | MapsWaze |
| Asda Denham Express Petrol ESSO · Uxbridge · UB9 4DF | 175.9p⚠ unchanged since 23 Sep | 202.9punchanged since 7 Oct | MapsWaze |
| Flying Red Horse Sf Connect BP · Uxbridge · UB9 4DG | 175.9punchanged since 24 Sep | 202.9punchanged since 8 Oct | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.