Asda Ruddington Express Petrol
Loughborough Road, Ruddington, NG11 6LJ
Prices at this station
Unleaded Unleaded petrol (E10) | 171.9punchanged since 26 Sep £85.95 / 50 litres | −1.5p vs UK average |
Diesel Diesel (B7) | 201.9p⚠ unchanged since 18 Sep £100.95 / 50 litres | +3.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 190.9punchanged since 26 Sep £95.45 / 50 litres | −0.2p vs UK average |
Premium diesel Premium diesel (B7) | 220.9p⚠ unchanged since 18 Sep £110.45 / 50 litres | +2.5p vs UK average |
⚠ At least one price here has not changed for over a month. The station may have stopped reporting it, so treat it as indicative only. What an unchanged price means.
Of the 171.9p for unleaded, 52.95p is fuel duty and 28.65p is VAT: 48% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Asda Ruddington Express Petrol changed price on 7 of the last 48 days, between 162.9p (7 Sep) and 171.9p (26 Sep). Diesel changed price on 6 of the last 48 days, between 186.9p (7 Sep) and 201.9p (18 Sep).
- Asda Ruddington Express Petrol
- UK average
Show as a table
| Day | Asda Ruddington Express Petrol | UK average |
|---|---|---|
| 25 Oct | 171.9p | 172.9p |
| 24 Oct | 171.9p | 173.0p |
| 23 Oct | 171.9p | 173.3p |
| 22 Oct | 171.9p | 173.5p |
| 21 Oct | 171.9p | 173.6p |
| 20 Oct | 171.9p | 173.7p |
| 19 Oct | 171.9p | 173.7p |
| 18 Oct | 171.9p | 173.8p |
| 17 Oct | 171.9p | 173.8p |
| 16 Oct | 171.9p | 173.9p |
| 15 Oct | 171.9p | 174.0p |
| 14 Oct | 171.9p | 174.0p |
| 13 Oct | 171.9p | 174.1p |
| 12 Oct | 171.9p | 174.2p |
| 11 Oct | 171.9p | 174.3p |
| 10 Oct | 171.9p | 174.3p |
| 9 Oct | 171.9p | 174.3p |
| 8 Oct | 171.9p | 174.4p |
| 7 Oct | 171.9p | 174.4p |
| 6 Oct | 171.9p | 174.4p |
| 5 Oct | 171.9p | 174.5p |
| 4 Oct | 171.9p | 174.5p |
| 3 Oct | 171.9p | 174.5p |
| 2 Oct | 171.9p | 174.4p |
| 1 Oct | 171.9p | 174.3p |
| 30 Sep | 171.9p | 174.2p |
| 29 Sep | 171.9p | 174.2p |
| 28 Sep | 171.9p | 174.0p |
| 27 Sep | 171.9p | 173.7p |
| 26 Sep | 171.9p | 173.7p |
| 25 Sep | 169.9p | 173.5p |
| 24 Sep | 169.9p | 173.2p |
| 23 Sep | 169.9p | 172.9p |
| 22 Sep | 169.9p | 172.7p |
| 21 Sep | 168.9p | 172.4p |
| 20 Sep | 166.9p | 172.1p |
| 19 Sep | 166.9p | 172.0p |
| 18 Sep | 166.9p | 171.9p |
| 17 Sep | 165.9p | 171.6p |
| 16 Sep | 165.9p | 171.3p |
| 15 Sep | 165.9p | 170.7p |
| 14 Sep | 164.9p | 169.9p |
| 13 Sep | 163.9p | 169.2p |
| 12 Sep | 163.9p | 169.0p |
| 11 Sep | 163.9p | 168.7p |
| 10 Sep | 162.9p | 167.9p |
| 9 Sep | 162.9p | 167.3p |
| 8 Sep | 162.9p | 166.6p |
| 7 Sep | 162.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: 06:00–23:00
Facilities
- AdBlue (bottles)
- Car wash
- Toilets
Phone: +441156677546
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Asda Nottingham West Bridgford SupercentreCheapest ASDA · Nottingham · NG2 7JA | 168.7pyesterday | 193.7pyesterday | MapsWaze |
| Sainsburys Melton Road Nottingham SAINSBURYS · Nottingham · NG2 6EP | 168.9pyesterday | 193.9p1 hour ago | MapsWaze |
| Mfg Morrisons Gamston MORRISONS · Gamston · NG2 6PS | 168.9punchanged since 21 Oct | 194.9punchanged since 16 Oct | MapsWaze |
| Clifton Ln Esso Express ESSO · Nottingham · NG11 8NA | 170.9punchanged since 29 Sep | 197.9p2 days ago | MapsWaze |
| Eg Bunny Pfs TOTAL · Bunny · NG11 6QT | 170.9p2 days ago | 199.9punchanged since 2 Oct | MapsWaze |
| Eg Silverdale Pfs BP · Nottingham · NG11 7ES | 172.9punchanged since 21 Oct | 198.9punchanged since 21 Oct | MapsWaze |
| Shell Little Waitrose TollertonDearest SHELL · Tollerton · NG12 4EN | 175.9pyesterday | 199.9pyesterday | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.