Asda Nene Valley South Express Petrol
A45 Westbound Nene Valley Way, Northampton, NN3 5LU
Prices at this station
Unleaded Unleaded petrol (E10) | 181.9p⚠ unchanged since 15 Sep £90.95 / 50 litres | +8.5p vs UK average |
Diesel Diesel (B7) | 199.9p⚠ unchanged since 23 Sep £99.95 / 50 litres | +1.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 200.9p⚠ unchanged since 15 Sep £100.45 / 50 litres | +9.8p vs UK average |
Premium diesel Premium diesel (B7) | 218.9p⚠ unchanged since 23 Sep £109.45 / 50 litres | +0.5p vs UK average |
⚠ At least one price here has not changed for over a month. The station may have stopped reporting it, so treat it as indicative only. What an unchanged price means.
Of the 181.9p for unleaded, 52.95p is fuel duty and 30.32p is VAT: 46% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Asda Nene Valley South Express Petrol changed price on 2 of the last 48 days, between 175.9p (7 Sep) and 181.9p (10 Sep). Diesel changed price on 5 of the last 48 days, between 191.9p (7 Sep) and 199.9p (23 Sep).
- Asda Nene Valley South Express Petrol
- UK average
Show as a table
| Day | Asda Nene Valley South Express Petrol | UK average |
|---|---|---|
| 25 Oct | 181.9p | 172.9p |
| 24 Oct | 181.9p | 173.0p |
| 23 Oct | 181.9p | 173.3p |
| 22 Oct | 181.9p | 173.5p |
| 21 Oct | 181.9p | 173.6p |
| 20 Oct | 181.9p | 173.7p |
| 19 Oct | 181.9p | 173.7p |
| 18 Oct | 181.9p | 173.8p |
| 17 Oct | 181.9p | 173.8p |
| 16 Oct | 181.9p | 173.9p |
| 15 Oct | 181.9p | 174.0p |
| 14 Oct | 181.9p | 174.0p |
| 13 Oct | 181.9p | 174.1p |
| 12 Oct | 181.9p | 174.2p |
| 11 Oct | 181.9p | 174.3p |
| 10 Oct | 181.9p | 174.3p |
| 9 Oct | 181.9p | 174.3p |
| 8 Oct | 181.9p | 174.4p |
| 7 Oct | 181.9p | 174.4p |
| 6 Oct | 181.9p | 174.4p |
| 5 Oct | 181.9p | 174.5p |
| 4 Oct | 181.9p | 174.5p |
| 3 Oct | 181.9p | 174.5p |
| 2 Oct | 181.9p | 174.4p |
| 1 Oct | 181.9p | 174.3p |
| 30 Sep | 181.9p | 174.2p |
| 29 Sep | 181.9p | 174.2p |
| 28 Sep | 181.9p | 174.0p |
| 27 Sep | 181.9p | 173.7p |
| 26 Sep | 181.9p | 173.7p |
| 25 Sep | 181.9p | 173.5p |
| 24 Sep | 181.9p | 173.2p |
| 23 Sep | 181.9p | 172.9p |
| 22 Sep | 181.9p | 172.7p |
| 21 Sep | 181.9p | 172.4p |
| 20 Sep | 181.9p | 172.1p |
| 19 Sep | 181.9p | 172.0p |
| 18 Sep | 181.9p | 171.9p |
| 17 Sep | 181.9p | 171.6p |
| 16 Sep | 181.9p | 171.3p |
| 15 Sep | 181.9p | 170.7p |
| 14 Sep | 181.9p | 169.9p |
| 13 Sep | 181.9p | 169.2p |
| 12 Sep | 181.9p | 169.0p |
| 11 Sep | 181.9p | 168.7p |
| 10 Sep | 181.9p | 167.9p |
| 9 Sep | 178.9p | 167.3p |
| 8 Sep | 178.9p | 166.6p |
| 7 Sep | 175.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: 06:00–22:00
Facilities
- AdBlue (bottles)
- AdBlue pump
- Toilets
Phone: +441604218691
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Mfg Morrisons Northampton Kettering RoadCheapest MORRISONS · Northampton · NN3 6AA | 173.9punchanged since 10 Oct | 197.9punchanged since 10 Oct | MapsWaze |
| Billing Service Station Ltd BP · Northampton · NN3 9DA | 174.9punchanged since 3 Oct | 198.9punchanged since 27 Sep | MapsWaze |
| Northampton Weston Favell Extra - Petrol Filling Station TESCO · Northampton · NN3 8JZ | 174.9punchanged since 14 Oct | 198.9punchanged since 14 Oct | MapsWaze |
| Northampton Abington Esso Express ESSO · Northampton · NN1 4EX | 175.9punchanged since 15 Oct | 199.9punchanged since 15 Oct | MapsWaze |
| Ramco Filling StationDearest Northampton · NN7 1BD | 176.9punchanged since 28 Sep | 199.9punchanged since 28 Sep | MapsWaze |
| Shell Little Waitrose Moulton SHELL · Northampton · NN3 7TP | 179.9p⚠ unchanged since 21 Sep | 201.9punchanged since 9 Oct | MapsWaze |
| Asda Nene Valley North Express Petrol ESSO · Northampton · NN3 5LU | 182.9p⚠ unchanged since 15 Sep | 199.9p⚠ unchanged since 23 Sep | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.