Asda Motherwell Express Petrol
Flemington Industrial Park A721, Motherwell, ML1 2NT
Prices at this station
Unleaded Unleaded petrol (E10) | 172.9punchanged since 19 Oct £86.45 / 50 litres | −0.5p vs UK average |
Diesel Diesel (B7) | 197.9punchanged since 19 Oct £98.95 / 50 litres | −1.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 191.9punchanged since 19 Oct £95.95 / 50 litres | +0.8p vs UK average |
Under the Fuel Finder rules, retailers must report every price change within 30 minutes, so “unchanged since” means no new price has been reported since that date.
Of the 172.9p for unleaded, 52.95p is fuel duty and 28.82p is VAT: 47% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Asda Motherwell Express Petrol changed price on 8 of the last 48 days, between 168.9p (7 Sep) and 175.9p (23 Sep). Diesel changed price on 9 of the last 48 days, between 189.9p (7 Sep) and 201.9p (23 Sep).
- Asda Motherwell Express Petrol
- UK average
Show as a table
| Day | Asda Motherwell Express Petrol | UK average |
|---|---|---|
| 25 Oct | 172.9p | 172.9p |
| 24 Oct | 172.9p | 173.0p |
| 23 Oct | 172.9p | 173.3p |
| 22 Oct | 172.9p | 173.5p |
| 21 Oct | 172.9p | 173.6p |
| 20 Oct | 172.9p | 173.7p |
| 19 Oct | 172.9p | 173.7p |
| 18 Oct | 173.9p | 173.8p |
| 17 Oct | 173.9p | 173.8p |
| 16 Oct | 173.9p | 173.9p |
| 15 Oct | 173.9p | 174.0p |
| 14 Oct | 173.9p | 174.0p |
| 13 Oct | 173.9p | 174.1p |
| 12 Oct | 173.9p | 174.2p |
| 11 Oct | 173.9p | 174.3p |
| 10 Oct | 173.9p | 174.3p |
| 9 Oct | 173.9p | 174.3p |
| 8 Oct | 173.9p | 174.4p |
| 7 Oct | 173.9p | 174.4p |
| 6 Oct | 173.9p | 174.4p |
| 5 Oct | 173.9p | 174.5p |
| 4 Oct | 173.9p | 174.5p |
| 3 Oct | 173.9p | 174.5p |
| 2 Oct | 173.9p | 174.4p |
| 1 Oct | 175.9p | 174.3p |
| 30 Sep | 175.9p | 174.2p |
| 29 Sep | 175.9p | 174.2p |
| 28 Sep | 175.9p | 174.0p |
| 27 Sep | 175.9p | 173.7p |
| 26 Sep | 175.9p | 173.7p |
| 25 Sep | 175.9p | 173.5p |
| 24 Sep | 175.9p | 173.2p |
| 23 Sep | 175.9p | 172.9p |
| 22 Sep | 174.9p | 172.7p |
| 21 Sep | 174.9p | 172.4p |
| 20 Sep | 174.9p | 172.1p |
| 19 Sep | 174.9p | 172.0p |
| 18 Sep | 174.9p | 171.9p |
| 17 Sep | 173.9p | 171.6p |
| 16 Sep | 173.9p | 171.3p |
| 15 Sep | 173.9p | 170.7p |
| 14 Sep | 172.9p | 169.9p |
| 13 Sep | 171.9p | 169.2p |
| 12 Sep | 171.9p | 169.0p |
| 11 Sep | 171.9p | 168.7p |
| 10 Sep | 169.9p | 167.9p |
| 9 Sep | 168.9p | 167.3p |
| 8 Sep | 168.9p | 166.6p |
| 7 Sep | 168.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: 00:00–23:59
Facilities
- AdBlue (bottles)
- AdBlue pump
- Toilets
- 24-hour fuel
Phone: +441698539680
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Carfin Service StationCheapest ESSO · Motherwell · ML1 5AL | 170.6punchanged since 19 Oct | 194.6punchanged since 19 Oct | MapsWaze |
| Mfg Wishaw BP · Motherwell · ML2 7QH | 172.9pyesterday | 199.9punchanged since 14 Oct | MapsWaze |
| Mfg Morrisons Wishaw MORRISONS · Wishaw · ML2 7BJ | 172.9punchanged since 10 Oct | 197.9punchanged since 17 Oct | MapsWaze |
| Tgc - CalderDearest BP · Motherwell · ML1 1LN | 173.9pyesterday | 199.9punchanged since 30 Sep | MapsWaze |
| Wishaw Belhaven Extra - Petrol Filling Station TESCO · Wishaw · ML2 7NZ | 173.9punchanged since 14 Oct | 198.9punchanged since 15 Oct | MapsWaze |
| Parks Jet Motherwell Motherwell · ML1 3DU | 173.9punchanged since 22 Oct | 199.9punchanged since 29 Sep | MapsWaze |
| Old Cross Garage ESSO · Larkhall · ML9 2DA | 173.9punchanged since 8 Oct | — | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.