Asda Marlborough Express Petrol
Salcombe Road Garage, Malborough, Kingsbridge, TQ7 3BU
Prices at this station
Unleaded Unleaded petrol (E10) | 172.9pyesterday £86.45 / 50 litres | −0.5p vs UK average |
Diesel Diesel (B7) | 199.9p⚠ unchanged since 23 Sep £99.95 / 50 litres | +1.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 188.9pyesterday £94.45 / 50 litres | −2.2p vs UK average |
Premium diesel Premium diesel (B7) | 215.9p⚠ unchanged since 23 Sep £107.95 / 50 litres | −2.5p vs UK average |
⚠ At least one price here has not changed for over a month. The station may have stopped reporting it, so treat it as indicative only. What an unchanged price means.
Of the 172.9p for unleaded, 52.95p is fuel duty and 28.82p is VAT: 47% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Asda Marlborough Express Petrol changed price on 9 of the last 48 days, between 165.9p (7 Sep) and 174.9p (14 Oct). Diesel changed price on 5 of the last 48 days, between 193.9p (7 Sep) and 199.9p (23 Sep).
- Asda Marlborough Express Petrol
- UK average
Show as a table
| Day | Asda Marlborough Express Petrol | UK average |
|---|---|---|
| 25 Oct | 172.9p | 172.9p |
| 24 Oct | 172.9p | 173.0p |
| 23 Oct | 172.9p | 173.3p |
| 22 Oct | 174.9p | 173.5p |
| 21 Oct | 174.9p | 173.6p |
| 20 Oct | 174.9p | 173.7p |
| 19 Oct | 174.9p | 173.7p |
| 18 Oct | 174.9p | 173.8p |
| 17 Oct | 174.9p | 173.8p |
| 16 Oct | 174.9p | 173.9p |
| 15 Oct | 174.9p | 174.0p |
| 14 Oct | 174.9p | 174.0p |
| 13 Oct | 173.9p | 174.1p |
| 12 Oct | 173.9p | 174.2p |
| 11 Oct | 173.9p | 174.3p |
| 10 Oct | 173.9p | 174.3p |
| 9 Oct | 173.9p | 174.3p |
| 8 Oct | 173.9p | 174.4p |
| 7 Oct | 173.9p | 174.4p |
| 6 Oct | 173.9p | 174.4p |
| 5 Oct | 173.9p | 174.5p |
| 4 Oct | 173.9p | 174.5p |
| 3 Oct | 173.9p | 174.5p |
| 2 Oct | 173.9p | 174.4p |
| 1 Oct | 173.9p | 174.3p |
| 30 Sep | 173.9p | 174.2p |
| 29 Sep | 173.9p | 174.2p |
| 28 Sep | 173.9p | 174.0p |
| 27 Sep | 173.9p | 173.7p |
| 26 Sep | 173.9p | 173.7p |
| 25 Sep | 173.9p | 173.5p |
| 24 Sep | 173.9p | 173.2p |
| 23 Sep | 172.9p | 172.9p |
| 22 Sep | 170.9p | 172.7p |
| 21 Sep | 170.9p | 172.4p |
| 20 Sep | 170.9p | 172.1p |
| 19 Sep | 170.9p | 172.0p |
| 18 Sep | 170.9p | 171.9p |
| 17 Sep | 170.9p | 171.6p |
| 16 Sep | 169.9p | 171.3p |
| 15 Sep | 168.9p | 170.7p |
| 14 Sep | 167.9p | 169.9p |
| 13 Sep | 166.9p | 169.2p |
| 12 Sep | 166.9p | 169.0p |
| 11 Sep | 166.9p | 168.7p |
| 10 Sep | 165.9p | 167.9p |
| 9 Sep | 165.9p | 167.3p |
| 8 Sep | 165.9p | 166.6p |
| 7 Sep | 165.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: 06:00–22:00
Facilities
- AdBlue (bottles)
- Toilets
Phone: +441548800103
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Westend Garage GULF · Salcombe · TQ8 8NA | 172.9punchanged since 29 Sep | 198.9punchanged since 5 Oct | MapsWaze |
| Asda Kingsbridge Express Petrol ASDA · Kingsbridge · TQ7 1EB | 172.9pyesterday | 199.9punchanged since 14 Oct | MapsWaze |
| East Charleton Service Station TEXACO · Kingsbridge · TQ7 2AP | 172.9punchanged since 2 Oct | 199.9p⚠ unchanged since 17 Sep | MapsWaze |
| California Cross Service Station ESSO · Ivybridge · PL21 0SG | 172.9punchanged since 14 Oct | 198.9punchanged since 14 Oct | MapsWaze |
| Totnes Cross Filling Station ESSO · Totnes · TQ9 7JG | 172.9punchanged since 14 Oct | 198.9punchanged since 14 Oct | MapsWaze |
| Yealm Motor Services Ltd Plymouth · PL8 2EB | 173.9p⚠ unchanged since 19 Sep | 199.9p⚠ unchanged since 19 Sep | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.