Asda Eastville Park Express Petrol
Muller Road, Bristol, BS5 6PX
Prices at this station
Unleaded Unleaded petrol (E10) | 174.9punchanged since 24 Sep £87.45 / 50 litres | +1.5p vs UK average |
Diesel Diesel (B7) | 201.9p⚠ unchanged since 18 Sep £100.95 / 50 litres | +3.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 193.9punchanged since 24 Sep £96.95 / 50 litres | +2.8p vs UK average |
Premium diesel Premium diesel (B7) | 220.9p⚠ unchanged since 18 Sep £110.45 / 50 litres | +2.5p vs UK average |
⚠ At least one price here has not changed for over a month. The station may have stopped reporting it, so treat it as indicative only. What an unchanged price means.
Of the 174.9p for unleaded, 52.95p is fuel duty and 29.15p is VAT: 47% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Asda Eastville Park Express Petrol changed price on 5 of the last 48 days, between 168.9p (7 Sep) and 174.9p (24 Sep). Diesel changed price on 5 of the last 48 days, between 189.9p (7 Sep) and 201.9p (18 Sep).
- Asda Eastville Park Express Petrol
- UK average
Show as a table
| Day | Asda Eastville Park Express Petrol | UK average |
|---|---|---|
| 25 Oct | 174.9p | 172.9p |
| 24 Oct | 174.9p | 173.0p |
| 23 Oct | 174.9p | 173.3p |
| 22 Oct | 174.9p | 173.5p |
| 21 Oct | 174.9p | 173.6p |
| 20 Oct | 174.9p | 173.7p |
| 19 Oct | 174.9p | 173.7p |
| 18 Oct | 174.9p | 173.8p |
| 17 Oct | 174.9p | 173.8p |
| 16 Oct | 174.9p | 173.9p |
| 15 Oct | 174.9p | 174.0p |
| 14 Oct | 174.9p | 174.0p |
| 13 Oct | 174.9p | 174.1p |
| 12 Oct | 174.9p | 174.2p |
| 11 Oct | 174.9p | 174.3p |
| 10 Oct | 174.9p | 174.3p |
| 9 Oct | 174.9p | 174.3p |
| 8 Oct | 174.9p | 174.4p |
| 7 Oct | 174.9p | 174.4p |
| 6 Oct | 174.9p | 174.4p |
| 5 Oct | 174.9p | 174.5p |
| 4 Oct | 174.9p | 174.5p |
| 3 Oct | 174.9p | 174.5p |
| 2 Oct | 174.9p | 174.4p |
| 1 Oct | 174.9p | 174.3p |
| 30 Sep | 174.9p | 174.2p |
| 29 Sep | 174.9p | 174.2p |
| 28 Sep | 174.9p | 174.0p |
| 27 Sep | 174.9p | 173.7p |
| 26 Sep | 174.9p | 173.7p |
| 25 Sep | 174.9p | 173.5p |
| 24 Sep | 174.9p | 173.2p |
| 23 Sep | 173.9p | 172.9p |
| 22 Sep | 172.9p | 172.7p |
| 21 Sep | 172.9p | 172.4p |
| 20 Sep | 171.9p | 172.1p |
| 19 Sep | 171.9p | 172.0p |
| 18 Sep | 171.9p | 171.9p |
| 17 Sep | 171.9p | 171.6p |
| 16 Sep | 171.9p | 171.3p |
| 15 Sep | 171.9p | 170.7p |
| 14 Sep | 171.9p | 169.9p |
| 13 Sep | 171.9p | 169.2p |
| 12 Sep | 171.9p | 169.0p |
| 11 Sep | 171.9p | 168.7p |
| 10 Sep | 169.9p | 167.9p |
| 9 Sep | 169.9p | 167.3p |
| 8 Sep | 168.9p | 166.6p |
| 7 Sep | 168.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: 00:00–23:59
Facilities
- AdBlue (bottles)
- 24-hour fuel
Phone: +441172338793
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Mfg Morrisons Bristol FishpondsCheapest MORRISONS · Fishponds · BS16 3US | 169.9punchanged since 15 Oct | 196.9punchanged since 10 Oct | MapsWaze |
| Bristol E Extra - Petrol Filling Station TESCO · Bristol · BS5 6XU | 170.9pyesterday | 196.9punchanged since 2 Oct | MapsWaze |
| Mfg Stapleton ESSO · Stapleton Bristol · BS16 1DT | 172.9pyesterday | 199.9punchanged since 12 Oct | MapsWaze |
| Mfg Gloucester Road ESSO · Bristol · BS7 8TX | 172.9pyesterday | 199.9punchanged since 12 Oct | MapsWaze |
| Shell Co-op BroadmeadDearest SHELL · Bristol · BS2 9LU | 177.9punchanged since 9 Oct | 199.9punchanged since 25 Sep | MapsWaze |
| Global Fuel - Whiteway TEXACO · Bristol · BS5 7LTtemporarily closed | 155.9p⚠ unchanged since 11 May | 188.9p⚠ unchanged since 11 May | MapsWaze |
| Krisan Services -esso Bristol · BS5 0ES | 170.9punchanged since 24 Sep | 198.9punchanged since 19 Oct | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.