Asda Bickenhill Express Petrol
Coventry Road, Solihull, B92 0EH
Prices at this station
Unleaded Unleaded petrol (E10) | 174.9punchanged since 7 Oct £87.45 / 50 litres | +1.6p vs UK average |
Diesel Diesel (B7) | 202.9punchanged since 7 Oct £101.45 / 50 litres | +4.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 193.9punchanged since 7 Oct £96.95 / 50 litres | +2.9p vs UK average |
Premium diesel Premium diesel (B7) | 221.9punchanged since 7 Oct £110.95 / 50 litres | +3.5p vs UK average |
Under the Fuel Finder rules, retailers must report every price change within 30 minutes, so “unchanged since” means no new price has been reported since that date.
Of the 174.9p for unleaded, 52.95p is fuel duty and 29.15p is VAT: 47% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Asda Bickenhill Express Petrol changed price on 6 of the last 48 days, between 168.9p (7 Sep) and 174.9p (7 Oct). Diesel changed price on 6 of the last 48 days, between 189.9p (7 Sep) and 202.9p (7 Oct).
- Asda Bickenhill Express Petrol
- UK average
Show as a table
| Day | Asda Bickenhill Express Petrol | UK average |
|---|---|---|
| 25 Oct | 174.9p | 172.9p |
| 24 Oct | 174.9p | 173.0p |
| 23 Oct | 174.9p | 173.3p |
| 22 Oct | 174.9p | 173.5p |
| 21 Oct | 174.9p | 173.6p |
| 20 Oct | 174.9p | 173.7p |
| 19 Oct | 174.9p | 173.7p |
| 18 Oct | 174.9p | 173.8p |
| 17 Oct | 174.9p | 173.8p |
| 16 Oct | 174.9p | 173.9p |
| 15 Oct | 174.9p | 174.0p |
| 14 Oct | 174.9p | 174.0p |
| 13 Oct | 174.9p | 174.1p |
| 12 Oct | 174.9p | 174.2p |
| 11 Oct | 174.9p | 174.3p |
| 10 Oct | 174.9p | 174.3p |
| 9 Oct | 174.9p | 174.3p |
| 8 Oct | 174.9p | 174.4p |
| 7 Oct | 174.9p | 174.4p |
| 6 Oct | 173.9p | 174.4p |
| 5 Oct | 173.9p | 174.5p |
| 4 Oct | 173.9p | 174.5p |
| 3 Oct | 173.9p | 174.5p |
| 2 Oct | 173.9p | 174.4p |
| 1 Oct | 173.9p | 174.3p |
| 30 Sep | 173.9p | 174.2p |
| 29 Sep | 173.9p | 174.2p |
| 28 Sep | 173.9p | 174.0p |
| 27 Sep | 173.9p | 173.7p |
| 26 Sep | 173.9p | 173.7p |
| 25 Sep | 172.9p | 173.5p |
| 24 Sep | 172.9p | 173.2p |
| 23 Sep | 172.9p | 172.9p |
| 22 Sep | 172.9p | 172.7p |
| 21 Sep | 172.9p | 172.4p |
| 20 Sep | 172.9p | 172.1p |
| 19 Sep | 172.9p | 172.0p |
| 18 Sep | 172.9p | 171.9p |
| 17 Sep | 171.9p | 171.6p |
| 16 Sep | 171.9p | 171.3p |
| 15 Sep | 171.9p | 170.7p |
| 14 Sep | 170.9p | 169.9p |
| 13 Sep | 169.9p | 169.2p |
| 12 Sep | 169.9p | 169.0p |
| 11 Sep | 169.9p | 168.7p |
| 10 Sep | 168.9p | 167.9p |
| 9 Sep | 168.9p | 167.3p |
| 8 Sep | 168.9p | 166.6p |
| 7 Sep | 168.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: 00:00–23:59
Facilities
- AdBlue (bottles)
- Toilets
- 24-hour fuel
Phone: +441675620484
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Mfg Morrisons SheldonCheapest MORRISONS · Sheldon · B26 3PG | 171.9punchanged since 22 Oct | 198.9punchanged since 15 Oct | MapsWaze |
| Mfg Whirlwind ESSO · Birmingham · B26 3HL | 171.9pyesterday | 201.9punchanged since 8 Oct | MapsWaze |
| Eg Birmingham Airport Pfs EG ON THE MOVE · Birmingham · B26 3QS | 172.9punchanged since 8 Oct | 199.9punchanged since 5 Oct | MapsWaze |
| Mfg Marston Green ESSO · Marston Green Solihull · B37 7AU | 173.9pyesterday | 199.9punchanged since 21 Oct | MapsWaze |
| Asda Hobs Moat Express Petrol ESSO · Birmingham · B92 8JN | 173.9punchanged since 26 Sep | 201.9punchanged since 28 Sep | MapsWaze |
| Tile Cross Service StationDearest ESSO · B37 6PB | 175.9punchanged since 9 Oct | 199.9punchanged since 5 Oct | MapsWaze |
| Chelmsley Wood Service Station BP · Birmingham · B37 6RD | 175.9punchanged since 28 Sep | 199.9punchanged since 2 Oct | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.