Asda Amesbury Express Petrol
Mid Summer Place, Amesbury, Salisbury, SP4 7SQ
Prices at this station
Unleaded Unleaded petrol (E10) | 169.9p2 days ago £84.95 / 50 litres | −3.5p vs UK average |
Diesel Diesel (B7) | 193.9punchanged since 15 Oct £96.95 / 50 litres | −5.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 185.9p2 days ago £92.95 / 50 litres | −5.2p vs UK average |
Premium diesel Premium diesel (B7) | 209.9punchanged since 15 Oct £104.95 / 50 litres | −8.5p vs UK average |
Under the Fuel Finder rules, retailers must report every price change within 30 minutes, so “unchanged since” means no new price has been reported since that date.
Of the 169.9p for unleaded, 52.95p is fuel duty and 28.32p is VAT: 48% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Asda Amesbury Express Petrol changed price on 12 of the last 48 days, between 161.9p (7 Sep) and 173.9p (25 Sep). Diesel changed price on 9 of the last 48 days, between 182.9p (7 Sep) and 194.9p (14 Oct).
- Asda Amesbury Express Petrol
- UK average
Show as a table
| Day | Asda Amesbury Express Petrol | UK average |
|---|---|---|
| 25 Oct | 169.9p | 172.9p |
| 24 Oct | 169.9p | 173.0p |
| 23 Oct | 169.9p | 173.3p |
| 22 Oct | 170.9p | 173.5p |
| 21 Oct | 170.9p | 173.6p |
| 20 Oct | 170.9p | 173.7p |
| 19 Oct | 170.9p | 173.7p |
| 18 Oct | 170.9p | 173.8p |
| 17 Oct | 170.9p | 173.8p |
| 16 Oct | 170.9p | 173.9p |
| 15 Oct | 170.9p | 174.0p |
| 14 Oct | 171.9p | 174.0p |
| 13 Oct | 170.9p | 174.1p |
| 12 Oct | 170.9p | 174.2p |
| 11 Oct | 170.9p | 174.3p |
| 10 Oct | 170.9p | 174.3p |
| 9 Oct | 170.9p | 174.3p |
| 8 Oct | 170.9p | 174.4p |
| 7 Oct | 170.9p | 174.4p |
| 6 Oct | 170.9p | 174.4p |
| 5 Oct | 170.9p | 174.5p |
| 4 Oct | 170.9p | 174.5p |
| 3 Oct | 170.9p | 174.5p |
| 2 Oct | 170.9p | 174.4p |
| 1 Oct | 170.9p | 174.3p |
| 30 Sep | 173.9p | 174.2p |
| 29 Sep | 173.9p | 174.2p |
| 28 Sep | 173.9p | 174.0p |
| 27 Sep | 173.9p | 173.7p |
| 26 Sep | 173.9p | 173.7p |
| 25 Sep | 173.9p | 173.5p |
| 24 Sep | 171.9p | 173.2p |
| 23 Sep | 171.9p | 172.9p |
| 22 Sep | 169.9p | 172.7p |
| 21 Sep | 169.9p | 172.4p |
| 20 Sep | 169.9p | 172.1p |
| 19 Sep | 167.9p | 172.0p |
| 18 Sep | 167.9p | 171.9p |
| 17 Sep | 166.9p | 171.6p |
| 16 Sep | 165.9p | 171.3p |
| 15 Sep | 164.9p | 170.7p |
| 14 Sep | 164.9p | 169.9p |
| 13 Sep | 164.9p | 169.2p |
| 12 Sep | 164.9p | 169.0p |
| 11 Sep | 164.9p | 168.7p |
| 10 Sep | 163.9p | 167.9p |
| 9 Sep | 161.9p | 167.3p |
| 8 Sep | 161.9p | 166.6p |
| 7 Sep | 161.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: 00:00–23:59
Facilities
- AdBlue (bottles)
- Car wash
- Toilets
- 24-hour fuel
Phone: +441722448904
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Nisa-murco BulfordCheapest MURCO · Salisbury · SP4 9DQ | 168.9p16 hours ago | 193.9punchanged since 19 Oct | MapsWaze |
| Mfg Durrington ESSO · Durrington Salisbury · SP4 8DP | 168.9pyesterday | 197.9punchanged since 14 Oct | MapsWaze |
| Amesbury Superstore - Petrol Filling Station TESCO · Salisbury · SP4 7RT | 169.9p2 days ago | 193.9punchanged since 29 Sep | MapsWaze |
| Amesbury Filling Station MURCO · Salisbury · SP4 7DY | 169.9punchanged since 21 Oct | 194.9p2 days ago | MapsWaze |
| High Post Filling Station BP · Salisbury · SP4 6AT | 172.9punchanged since 7 Oct | 197.9punchanged since 13 Oct | MapsWaze |
| Asda Tidworth Express Petrol ESSO · Tidworth · SP9 7LA | 174.9punchanged since 26 Sep | 199.9punchanged since 24 Sep | MapsWaze |
| Shell AmesburyDearest SHELL · Salisbury · SP4 7AS | 175.9pyesterday | 199.9pyesterday | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.