Ardwick Green Esso Express
Ardwick Green South, Manchester, M13 9XF
Prices at this station
Unleaded Unleaded petrol (E10) | 172.9punchanged since 5 Oct £86.45 / 50 litres | −0.5p vs UK average |
Diesel Diesel (B7) | 196.9punchanged since 14 Oct £98.45 / 50 litres | −2.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 187.9punchanged since 5 Oct £93.95 / 50 litres | −3.2p vs UK average |
Premium diesel Premium diesel (B7) | 210.9punchanged since 14 Oct £105.45 / 50 litres | −7.5p vs UK average |
Under the Fuel Finder rules, retailers must report every price change within 30 minutes, so “unchanged since” means no new price has been reported since that date.
Of the 172.9p for unleaded, 52.95p is fuel duty and 28.82p is VAT: 47% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Ardwick Green Esso Express changed price on 8 of the last 48 days, between 162.9p (7 Sep) and 172.9p (5 Oct). Diesel changed price on 13 of the last 48 days, between 184.9p (7 Sep) and 197.9p (12 Oct).
- Ardwick Green Esso Express
- UK average
Show as a table
| Day | Ardwick Green Esso Express | UK average |
|---|---|---|
| 25 Oct | 172.9p | 172.9p |
| 24 Oct | 172.9p | 173.0p |
| 23 Oct | 172.9p | 173.3p |
| 22 Oct | 172.9p | 173.5p |
| 21 Oct | 172.9p | 173.6p |
| 20 Oct | 172.9p | 173.7p |
| 19 Oct | 172.9p | 173.7p |
| 18 Oct | 172.9p | 173.8p |
| 17 Oct | 172.9p | 173.8p |
| 16 Oct | 172.9p | 173.9p |
| 15 Oct | 172.9p | 174.0p |
| 14 Oct | 172.9p | 174.0p |
| 13 Oct | 172.9p | 174.1p |
| 12 Oct | 172.9p | 174.2p |
| 11 Oct | 172.9p | 174.3p |
| 10 Oct | 172.9p | 174.3p |
| 9 Oct | 172.9p | 174.3p |
| 8 Oct | 172.9p | 174.4p |
| 7 Oct | 172.9p | 174.4p |
| 6 Oct | 172.9p | 174.4p |
| 5 Oct | 172.9p | 174.5p |
| 4 Oct | 171.9p | 174.5p |
| 3 Oct | 171.9p | 174.5p |
| 2 Oct | 171.9p | 174.4p |
| 1 Oct | 171.9p | 174.3p |
| 30 Sep | 171.9p | 174.2p |
| 29 Sep | 171.9p | 174.2p |
| 28 Sep | 170.9p | 174.0p |
| 27 Sep | 169.9p | 173.7p |
| 26 Sep | 169.9p | 173.7p |
| 25 Sep | 169.9p | 173.5p |
| 24 Sep | 169.9p | 173.2p |
| 23 Sep | 169.9p | 172.9p |
| 22 Sep | 169.9p | 172.7p |
| 21 Sep | 168.9p | 172.4p |
| 20 Sep | 168.9p | 172.1p |
| 19 Sep | 168.9p | 172.0p |
| 18 Sep | 168.9p | 171.9p |
| 17 Sep | 167.9p | 171.6p |
| 16 Sep | 167.9p | 171.3p |
| 15 Sep | 167.9p | 170.7p |
| 14 Sep | 166.9p | 169.9p |
| 13 Sep | 164.9p | 169.2p |
| 12 Sep | 164.9p | 169.0p |
| 11 Sep | 164.9p | 168.7p |
| 10 Sep | 162.9p | 167.9p |
| 9 Sep | 162.9p | 167.3p |
| 8 Sep | 162.9p | 166.6p |
| 7 Sep | 162.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: 06:00–22:00
Facilities
- AdBlue (bottles)
- Air & screenwash
- Water
Phone: +443333451638
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Asda Eastlands SupercentreCheapest ASDA · Manchester · M11 4BD | 169.7punchanged since 28 Sep | 193.7punchanged since 20 Oct | MapsWaze |
| Mfg Ardwick ESSO · Ardwick Manchester · M12 6JZ | 171.9pyesterday | 197.9punchanged since 13 Oct | MapsWaze |
| Redbank Service Station TEXACO · Manchester · M4 4EX | 171.9punchanged since 28 Sep | 199.9punchanged since 28 Sep | MapsWaze |
| Asda Hulme Superstore ASDA · Manchester · M15 5AS | 172.7punchanged since 2 Oct | 198.7punchanged since 8 Oct | MapsWaze |
| Mfg Rusholme SHELL · Manchester · M14 5TQ | 172.9pyesterday | 201.9punchanged since 27 Sep | MapsWaze |
| Manchester Rusholme Esso ExpressDearest ESSO · Manchester · M13 0HL | 173.9punchanged since 19 Oct | 198.9punchanged since 19 Oct | MapsWaze |
| Kingfisher Filling Station ESSAR · Manchester · M12 4JB | 173.9pyesterday | 198.9punchanged since 17 Oct | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.