Petrol prices in Sutton
6 filling stations in Sutton, England. Cheapest unleaded first. Prices that have not changed recently are listed after the others.
Of the 172.9p average for unleaded in Sutton, 52.95p is fuel duty and 28.82p is VAT. Each penny of duty costs 1.2p at the pump once VAT is added: see what a change in fuel duty would cost.
Every filling station in Sutton
| Go | |||||
|---|---|---|---|---|---|
| Sainsburys North CheamCheapest SAINSBURYS · SM3 9AA | 169.9punchanged since 17 Oct | 198.9punchanged since 13 Oct | 181.9punchanged since 17 Oct | — | MapsWaze |
| North Cheam Esso Express ESSO · SM3 9BY | 170.9punchanged since 19 Oct | 199.9punchanged since 13 Oct | 185.9punchanged since 19 Oct | 213.9punchanged since 13 Oct | MapsWaze |
| Sutton Cheam Extra - Petrol Filling Station TESCO · SM1 2NB | 171.9pyesterday | 198.9punchanged since 15 Oct | 181.9pyesterday | — | MapsWaze |
| Sutton Malden Rd Esso Express ESSO · SM3 8HB | 171.9punchanged since 19 Oct | 200.9punchanged since 13 Oct | 186.9punchanged since 19 Oct | — | MapsWaze |
| Mfg Sutton Court BP · SM2 5BN | 175.9pyesterday | 201.9punchanged since 8 Oct | 195.9punchanged since 28 Sep | 219.9punchanged since 28 Sep | MapsWaze |
| St Dunstan Service StationDearest BP · SM1 2LW | 176.9punchanged since 10 Oct | 201.9punchanged since 10 Oct | 195.9punchanged since 2 Oct | 216.9punchanged since 28 Sep | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.
How Sutton prices have moved
Unleaded in Sutton averaged 172.9p on 25 Oct, down 0.7p over 30 days, while the UK average went down 0.6p. It is now level with the UK average, against 0.1p above on 25 Sep. Diesel is up 1.7p over the same period, at 200.4p.
Unleaded
- Sutton
- UK average
Diesel
- Sutton
- UK average
Show as a table
| Day | Unleaded, Sutton | Unleaded, UK | Diesel, Sutton | Diesel, UK |
|---|---|---|---|---|
| 25 Oct | 172.9p | 172.9p | 200.4p | 198.5p |
| 24 Oct | 172.9p | 173.0p | 200.4p | 198.5p |
| 23 Oct | 172.9p | 173.3p | 200.4p | 198.6p |
| 22 Oct | 172.7p | 173.5p | 200.4p | 198.7p |
| 21 Oct | 172.7p | 173.6p | 200.4p | 198.8p |
| 20 Oct | 172.7p | 173.7p | 200.4p | 198.8p |
| 19 Oct | 172.7p | 173.7p | 200.4p | 198.8p |
| 18 Oct | 172.4p | 173.8p | 200.4p | 198.9p |
| 17 Oct | 172.4p | 173.8p | 200.4p | 198.9p |
| 16 Oct | 172.2p | 173.9p | 200.4p | 198.9p |
| 15 Oct | 172.2p | 174.0p | 200.4p | 199.0p |
| 14 Oct | 172.2p | 174.0p | 200.6p | 199.1p |
| 13 Oct | 172.4p | 174.1p | 200.6p | 199.3p |
| 12 Oct | 173.1p | 174.2p | 201.1p | 199.5p |
| 11 Oct | 173.6p | 174.3p | 200.7p | 199.5p |
| 10 Oct | 173.9p | 174.3p | 200.6p | 199.5p |
| 9 Oct | 174.1p | 174.3p | 200.7p | 199.6p |
| 8 Oct | 174.1p | 174.4p | 200.7p | 199.5p |
| 7 Oct | 174.6p | 174.4p | 201.2p | 199.6p |
| 6 Oct | 174.6p | 174.4p | 201.2p | 199.7p |
| 5 Oct | 174.6p | 174.5p | 201.2p | 199.8p |
| 4 Oct | 174.4p | 174.5p | 201.2p | 199.8p |
| 3 Oct | 174.4p | 174.5p | 201.1p | 199.8p |
| 2 Oct | 174.4p | 174.4p | 201.1p | 199.7p |
| 1 Oct | 174.1p | 174.3p | 200.9p | 199.6p |
| 30 Sep | 173.9p | 174.2p | 200.7p | 199.6p |
| 29 Sep | 173.9p | 174.2p | 200.4p | 199.5p |
| 28 Sep | 173.9p | 174.0p | 200.1p | 199.3p |
| 27 Sep | 173.7p | 173.7p | 199.2p | 199.0p |
| 26 Sep | 173.6p | 173.7p | 198.9p | 198.8p |
| 25 Sep | 173.6p | 173.5p | 198.7p | 198.5p |
| 24 Sep | 173.6p | 173.2p | 197.7p | 198.0p |
| 23 Sep | 173.2p | 172.9p | 197.2p | 197.5p |
| 22 Sep | 173.2p | 172.7p | 197.2p | 197.0p |
| 21 Sep | 173.2p | 172.4p | 197.2p | 196.6p |
| 20 Sep | 173.2p | 172.1p | 196.9p | 196.0p |
| 19 Sep | 173.2p | 172.0p | 196.7p | 195.8p |
| 18 Sep | 173.2p | 171.9p | 196.4p | 195.6p |
| 17 Sep | 173.6p | 171.6p | 196.4p | 195.0p |
| 16 Sep | 173.6p | 171.3p | 196.7p | 194.3p |
| 15 Sep | 172.6p | 170.7p | 194.6p | 193.3p |
| 14 Sep | 172.2p | 169.9p | 193.2p | 192.3p |
| 13 Sep | 170.4p | 169.2p | 192.6p | 191.2p |
| 12 Sep | 170.4p | 169.0p | 192.6p | 191.0p |
| 11 Sep | 170.2p | 168.7p | 192.4p | 190.5p |
| 10 Sep | 169.2p | 167.9p | 189.7p | 189.5p |
| 9 Sep | 168.9p | 167.3p | 189.4p | 188.8p |
| 8 Sep | 168.1p | 166.6p | 188.4p | 188.1p |
| 7 Sep | 165.9p | 165.7p | 187.6p | 187.2p |
UK fuel price trends: national averages, and the towns where prices moved most. For the long view, the UK petrol price graph since 2003.
Journalists: get this town's weekly figures
Unleaded up 0.2p to 172.9p and diesel unchanged at 200.4p across 6 filling stations in Sutton, 19 to 25 October 2026. The bulletin for Sutton, 19 to 25 October 2026 has the cheapest and dearest forecourt, a chart and a CSV of every station, free to publish with a link. A new one is out every Monday on the press page.
Other towns in England
Check at the pump
These prices come from the stations themselves, which must report every change to Fuel Finder within 30 minutes. The date next to each price is when it last changed; one that has not moved for over a month is flagged, as the station may have stopped reporting. Always confirm on the forecourt totem before filling up.