Petrol prices in Letchworth Garden City
3 filling stations in Letchworth Garden City, England. Cheapest unleaded first. Prices that have not changed recently are listed after the others.
Of the 173.9p average for unleaded in Letchworth Garden City, 52.95p is fuel duty and 28.98p is VAT. Each penny of duty costs 1.2p at the pump once VAT is added: see what a change in fuel duty would cost.
Every filling station in Letchworth Garden City
| Go | |||||
|---|---|---|---|---|---|
| Mfg JackmansCheapest BP · SG6 2EJ | 172.9pyesterday | 199.9punchanged since 15 Oct | 195.9punchanged since 28 Sep | 219.9punchanged since 28 Sep | MapsWaze |
| Letchworth Service Station ESSAR · SG6 4AD | 173.9punchanged since 30 Sep | 199.9punchanged since 30 Sep | 183.9punchanged since 30 Sep | 209.9punchanged since 30 Sep | MapsWaze |
| Rontec LetchworthDearest ESSO · SG6 2AZ | 174.9punchanged since 21 Oct | 199.9punchanged since 20 Oct | 193.9punchanged since 21 Oct | — | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.
How Letchworth Garden City prices have moved
Unleaded in Letchworth Garden City averaged 173.9p on 25 Oct, up 1.0p over 30 days, while the UK average went down 0.6p. It is now 1.0p above the UK average, against 0.6p below on 25 Sep. Diesel is down 0.7p over the same period, at 199.9p.
Unleaded
- Letchworth Garden City
- UK average
Diesel
- Letchworth Garden City
- UK average
Show as a table
| Day | Unleaded, Letchworth Garden City | Unleaded, UK | Diesel, Letchworth Garden City | Diesel, UK |
|---|---|---|---|---|
| 25 Oct | 173.9p | 172.9p | 199.9p | 198.5p |
| 24 Oct | 173.9p | 173.0p | 199.9p | 198.5p |
| 23 Oct | 174.6p | 173.3p | 199.9p | 198.6p |
| 22 Oct | 174.6p | 173.5p | 199.9p | 198.7p |
| 21 Oct | 174.6p | 173.6p | 199.9p | 198.8p |
| 20 Oct | 175.2p | 173.7p | 199.9p | 198.8p |
| 19 Oct | 174.9p | 173.7p | 200.6p | 198.8p |
| 18 Oct | 174.9p | 173.8p | 200.6p | 198.9p |
| 17 Oct | 174.9p | 173.8p | 200.6p | 198.9p |
| 16 Oct | 174.9p | 173.9p | 200.6p | 198.9p |
| 15 Oct | 174.9p | 174.0p | 201.2p | 199.0p |
| 14 Oct | 174.9p | 174.0p | 201.6p | 199.1p |
| 13 Oct | 174.9p | 174.1p | 201.9p | 199.3p |
| 12 Oct | 175.2p | 174.2p | 202.6p | 199.5p |
| 11 Oct | 175.2p | 174.3p | 202.6p | 199.5p |
| 10 Oct | 175.2p | 174.3p | 202.6p | 199.5p |
| 9 Oct | 175.2p | 174.3p | 202.6p | 199.6p |
| 8 Oct | 175.2p | 174.4p | 202.6p | 199.5p |
| 7 Oct | 175.2p | 174.4p | 202.9p | 199.6p |
| 6 Oct | 175.2p | 174.4p | 202.9p | 199.7p |
| 5 Oct | 175.2p | 174.5p | 202.9p | 199.8p |
| 4 Oct | 175.2p | 174.5p | 202.9p | 199.8p |
| 3 Oct | 175.2p | 174.5p | 202.9p | 199.8p |
| 2 Oct | 175.2p | 174.4p | 202.9p | 199.7p |
| 1 Oct | 175.2p | 174.3p | 202.9p | 199.6p |
| 30 Sep | 175.2p | 174.2p | 202.6p | 199.6p |
| 29 Sep | 174.2p | 174.2p | 201.2p | 199.5p |
| 28 Sep | 173.6p | 174.0p | 200.9p | 199.3p |
| 27 Sep | 173.2p | 173.7p | 200.6p | 199.0p |
| 26 Sep | 173.2p | 173.7p | 200.6p | 198.8p |
| 25 Sep | 172.9p | 173.5p | 200.6p | 198.5p |
| 24 Sep | 172.9p | 173.2p | 200.2p | 198.0p |
| 23 Sep | 172.6p | 172.9p | 199.2p | 197.5p |
| 22 Sep | 172.2p | 172.7p | 198.6p | 197.0p |
| 21 Sep | 172.2p | 172.4p | 197.6p | 196.6p |
| 20 Sep | 172.2p | 172.1p | 197.6p | 196.0p |
| 19 Sep | 172.2p | 172.0p | 197.6p | 195.8p |
| 18 Sep | 171.2p | 171.9p | 195.6p | 195.6p |
| 17 Sep | 170.6p | 171.6p | 193.9p | 195.0p |
| 16 Sep | 170.6p | 171.3p | 193.6p | 194.3p |
| 15 Sep | 169.2p | 170.7p | 192.2p | 193.3p |
| 14 Sep | 169.2p | 169.9p | 192.2p | 192.3p |
| 13 Sep | 169.2p | 169.2p | 190.9p | 191.2p |
| 12 Sep | 169.2p | 169.0p | 190.9p | 191.0p |
| 11 Sep | 168.6p | 168.7p | 189.2p | 190.5p |
| 10 Sep | 168.6p | 167.9p | 188.9p | 189.5p |
| 9 Sep | 168.6p | 167.3p | 188.9p | 188.8p |
| 8 Sep | 168.6p | 166.6p | 188.9p | 188.1p |
| 7 Sep | 167.6p | 165.7p | 188.2p | 187.2p |
UK fuel price trends: national averages, and the towns where prices moved most. For the long view, the UK petrol price graph since 2003.
Journalists: get this town's weekly figures
Unleaded down 1.0p to 173.9p and diesel down 0.7p to 199.9p across 3 filling stations in Letchworth Garden City, 19 to 25 October 2026. The bulletin for Letchworth Garden City, 19 to 25 October 2026 has the cheapest and dearest forecourt, a chart and a CSV of every station, free to publish with a link. A new one is out every Monday on the press page.
Other towns in England
Check at the pump
These prices come from the stations themselves, which must report every change to Fuel Finder within 30 minutes. The date next to each price is when it last changed; one that has not moved for over a month is flagged, as the station may have stopped reporting. Always confirm on the forecourt totem before filling up.