Petrol prices in Blackwood
8 filling stations in Blackwood, Wales. Cheapest unleaded first. Prices that have not changed recently are listed after the others.
Of the 169.0p average for unleaded in Blackwood, 52.95p is fuel duty and 28.17p is VAT. Each penny of duty costs 1.2p at the pump once VAT is added: see what a change in fuel duty would cost.
Every filling station in Blackwood
| Go | ||||
|---|---|---|---|---|
| Asda Blackwood SuperstoreCheapest ASDA · NP12 0NT | 166.7punchanged since 13 Oct | 193.7punchanged since 13 Oct | — | MapsWaze |
| Sainsburys Pontllanfraith SAINSBURYS · NP12 2AN | 166.9punchanged since 13 Oct | 193.9punchanged since 13 Oct | 178.9punchanged since 13 Oct | MapsWaze |
| A J Stevens Sons GULF · NP12 3NL | 168.9punchanged since 13 Oct | 197.9punchanged since 5 Oct | — | MapsWaze |
| Blackwood Service Station ESSO · NP12 1AW | 168.9punchanged since 14 Oct | 195.9punchanged since 14 Oct | 188.9punchanged since 14 Oct | MapsWaze |
| Crown Cross Service Station TEXACO · NP12 2HA | 168.9punchanged since 14 Oct | 195.9punchanged since 14 Oct | 188.9punchanged since 14 Oct | MapsWaze |
| V Williams GULF · NP12 0LE | 168.9p2 days ago | 197.9p2 days ago | — | MapsWaze |
| Asda Blackwood Express PetrolDearest TEXACO · NP2 1AH | 173.9punchanged since 26 Sep | 201.9p⚠ unchanged since 18 Sep | 192.9punchanged since 26 Sep | MapsWaze |
| St Davids Service Station TEXACO · NP12 3SR | 169.9p⚠ unchanged since 17 Sep | 199.9p⚠ unchanged since 21 Sep | 179.9p⚠ unchanged since 7 Sep | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.
How Blackwood prices have moved
Unleaded in Blackwood averaged 169.0p on 25 Oct, down 1.4p over 30 days, while the UK average went down 0.6p. It is now 3.9p below the UK average, against 3.1p below on 25 Sep. Diesel is down 0.9p over the same period, at 195.9p.
Unleaded
- Blackwood
- UK average
Diesel
- Blackwood
- UK average
Show as a table
| Day | Unleaded, Blackwood | Unleaded, UK | Diesel, Blackwood | Diesel, UK |
|---|---|---|---|---|
| 25 Oct | 169.0p | 172.9p | 195.9p | 198.5p |
| 24 Oct | 169.0p | 173.0p | 195.9p | 198.5p |
| 23 Oct | 169.0p | 173.3p | 195.9p | 198.6p |
| 22 Oct | 169.0p | 173.5p | 195.9p | 198.7p |
| 21 Oct | 169.2p | 173.6p | 196.6p | 198.8p |
| 20 Oct | 169.2p | 173.7p | 196.6p | 198.8p |
| 19 Oct | 169.2p | 173.7p | 196.6p | 198.8p |
| 18 Oct | 169.2p | 173.8p | 197.3p | 198.9p |
| 17 Oct | 169.3p | 173.8p | 197.3p | 198.9p |
| 16 Oct | 169.3p | 173.9p | 197.3p | 198.9p |
| 15 Oct | 169.5p | 174.0p | 197.0p | 199.0p |
| 14 Oct | 169.5p | 174.0p | 197.0p | 199.1p |
| 13 Oct | 170.0p | 174.1p | 197.3p | 199.3p |
| 12 Oct | 170.5p | 174.2p | 197.5p | 199.5p |
| 11 Oct | 171.1p | 174.3p | 197.5p | 199.5p |
| 10 Oct | 171.5p | 174.3p | 197.5p | 199.5p |
| 9 Oct | 171.5p | 174.3p | 197.5p | 199.6p |
| 8 Oct | 171.6p | 174.4p | 197.6p | 199.5p |
| 7 Oct | 171.6p | 174.4p | 198.0p | 199.6p |
| 6 Oct | 171.6p | 174.4p | 198.0p | 199.7p |
| 5 Oct | 171.3p | 174.5p | 197.5p | 199.8p |
| 4 Oct | 171.5p | 174.5p | 197.8p | 199.8p |
| 3 Oct | 171.5p | 174.5p | 197.8p | 199.8p |
| 2 Oct | 171.5p | 174.4p | 197.8p | 199.7p |
| 1 Oct | 171.4p | 174.3p | 197.6p | 199.6p |
| 30 Sep | 171.4p | 174.2p | 197.6p | 199.6p |
| 29 Sep | 171.4p | 174.2p | 197.4p | 199.5p |
| 28 Sep | 171.1p | 174.0p | 197.3p | 199.3p |
| 27 Sep | 170.8p | 173.7p | 197.0p | 199.0p |
| 26 Sep | 170.6p | 173.7p | 196.9p | 198.8p |
| 25 Sep | 170.4p | 173.5p | 196.8p | 198.5p |
| 24 Sep | 170.1p | 173.2p | 196.3p | 198.0p |
| 23 Sep | 170.0p | 172.9p | 195.6p | 197.5p |
| 22 Sep | 169.6p | 172.7p | 195.4p | 197.0p |
| 21 Sep | 169.1p | 172.4p | 194.1p | 196.6p |
| 20 Sep | 168.6p | 172.1p | 192.8p | 196.0p |
| 19 Sep | 168.4p | 172.0p | 192.6p | 195.8p |
| 18 Sep | 168.4p | 171.9p | 192.6p | 195.6p |
| 17 Sep | 168.4p | 171.6p | 192.1p | 195.0p |
| 16 Sep | 168.3p | 171.3p | 191.3p | 194.3p |
| 15 Sep | 167.8p | 170.7p | 190.3p | 193.3p |
| 14 Sep | 166.9p | 169.9p | 188.4p | 192.3p |
| 13 Sep | 166.1p | 169.2p | 187.5p | 191.2p |
| 12 Sep | 166.0p | 169.0p | 187.4p | 191.0p |
| 11 Sep | 165.5p | 168.7p | 186.9p | 190.5p |
| 10 Sep | 164.5p | 167.9p | 186.0p | 189.5p |
| 9 Sep | 164.3p | 167.3p | 185.8p | 188.8p |
| 8 Sep | 164.1p | 166.6p | 185.6p | 188.1p |
| 7 Sep | 162.1p | 165.7p | 183.5p | 187.2p |
UK fuel price trends: national averages, and the towns where prices moved most. For the long view, the UK petrol price graph since 2003.
Journalists: get this town's weekly figures
Unleaded down 0.1p to 169.0p and diesel down 0.2p to 195.9p across 7 filling stations in Blackwood, 19 to 25 October 2026. The bulletin for Blackwood, 19 to 25 October 2026 has the cheapest and dearest forecourt, a chart and a CSV of every station, free to publish with a link. A new one is out every Monday on the press page.
Other towns in Wales
Check at the pump
These prices come from the stations themselves, which must report every change to Fuel Finder within 30 minutes. The date next to each price is when it last changed; one that has not moved for over a month is flagged, as the station may have stopped reporting. Always confirm on the forecourt totem before filling up.