Petrol prices in Barking
5 filling stations in Barking, England. Cheapest unleaded first. Prices that have not changed recently are listed after the others.
Of the 172.3p average for unleaded in Barking, 52.95p is fuel duty and 28.72p is VAT. Each penny of duty costs 1.2p at the pump once VAT is added: see what a change in fuel duty would cost.
Every filling station in Barking
| Go | |||||
|---|---|---|---|---|---|
| Barking Superstore - Petrol Filling StationCheapest TESCO · IG11 7BS | 170.9punchanged since 2 Oct | 191.9pyesterday | 180.9punchanged since 2 Oct | — | MapsWaze |
| Barking Esso Express ESSO · IG11 9PG | 171.9punchanged since 5 Oct | 193.9punchanged since 5 Oct | 186.9punchanged since 5 Oct | 207.9punchanged since 5 Oct | MapsWaze |
| Shell Ripple Road SHELL · IG11 9PG | 171.9punchanged since 3 Oct | 193.9punchanged since 25 Sep | 194.9punchanged since 3 Oct | 214.9p⚠ unchanged since 17 Sep | MapsWaze |
| Texaco Service Station Barking TEXACO · IG11 0TT | 171.9p2 days ago | 198.9punchanged since 14 Oct | 190.9p2 days ago | 217.9punchanged since 10 Oct | MapsWaze |
| Shell BarkingDearest SHELL · IG11 8BU | 174.9punchanged since 8 Oct | 195.9punchanged since 9 Oct | 199.9p⚠ unchanged since 16 Sep | 219.9p⚠ unchanged since 16 Sep | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.
How Barking prices have moved
Unleaded in Barking averaged 172.3p on 25 Oct, up 2.0p over 30 days, while the UK average went down 0.6p. It is now 0.6p below the UK average, against 3.2p below on 25 Sep. Diesel is up 1.2p over the same period, at 194.9p.
Unleaded
- Barking
- UK average
Diesel
- Barking
- UK average
Show as a table
| Day | Unleaded, Barking | Unleaded, UK | Diesel, Barking | Diesel, UK |
|---|---|---|---|---|
| 25 Oct | 172.3p | 172.9p | 194.9p | 198.5p |
| 24 Oct | 172.3p | 173.0p | 194.9p | 198.5p |
| 23 Oct | 172.3p | 173.3p | 194.9p | 198.6p |
| 22 Oct | 172.7p | 173.5p | 194.7p | 198.7p |
| 21 Oct | 172.7p | 173.6p | 194.7p | 198.8p |
| 20 Oct | 172.7p | 173.7p | 194.7p | 198.8p |
| 19 Oct | 172.7p | 173.7p | 194.7p | 198.8p |
| 18 Oct | 172.7p | 173.8p | 194.7p | 198.9p |
| 17 Oct | 172.7p | 173.8p | 194.7p | 198.9p |
| 16 Oct | 172.7p | 173.9p | 194.7p | 198.9p |
| 15 Oct | 172.7p | 174.0p | 194.7p | 199.0p |
| 14 Oct | 172.7p | 174.0p | 194.7p | 199.1p |
| 13 Oct | 172.5p | 174.1p | 194.5p | 199.3p |
| 12 Oct | 172.5p | 174.2p | 194.5p | 199.5p |
| 11 Oct | 172.5p | 174.3p | 194.5p | 199.5p |
| 10 Oct | 172.5p | 174.3p | 194.5p | 199.5p |
| 9 Oct | 172.5p | 174.3p | 194.5p | 199.6p |
| 8 Oct | 172.5p | 174.4p | 194.3p | 199.5p |
| 7 Oct | 172.1p | 174.4p | 194.3p | 199.6p |
| 6 Oct | 172.1p | 174.4p | 194.7p | 199.7p |
| 5 Oct | 172.1p | 174.5p | 194.7p | 199.8p |
| 4 Oct | 171.9p | 174.5p | 194.5p | 199.8p |
| 3 Oct | 171.9p | 174.5p | 194.5p | 199.8p |
| 2 Oct | 171.5p | 174.4p | 194.5p | 199.7p |
| 1 Oct | 171.3p | 174.3p | 194.1p | 199.6p |
| 30 Sep | 171.5p | 174.2p | 194.3p | 199.6p |
| 29 Sep | 171.3p | 174.2p | 194.3p | 199.5p |
| 28 Sep | 170.7p | 174.0p | 193.9p | 199.3p |
| 27 Sep | 170.3p | 173.7p | 193.7p | 199.0p |
| 26 Sep | 170.3p | 173.7p | 193.7p | 198.8p |
| 25 Sep | 170.3p | 173.5p | 193.7p | 198.5p |
| 24 Sep | 170.1p | 173.2p | 192.9p | 198.0p |
| 23 Sep | 169.5p | 172.9p | 192.3p | 197.5p |
| 22 Sep | 169.1p | 172.7p | 192.9p | 197.0p |
| 21 Sep | 169.1p | 172.4p | 193.1p | 196.6p |
| 20 Sep | 168.9p | 172.1p | 193.3p | 196.0p |
| 19 Sep | 168.9p | 172.0p | 193.5p | 195.8p |
| 18 Sep | 168.7p | 171.9p | 193.5p | 195.6p |
| 17 Sep | 168.7p | 171.6p | 193.5p | 195.0p |
| 16 Sep | 167.9p | 171.3p | 192.3p | 194.3p |
| 15 Sep | 167.3p | 170.7p | 190.7p | 193.3p |
| 14 Sep | 166.1p | 169.9p | 189.7p | 192.3p |
| 13 Sep | 164.5p | 169.2p | 187.9p | 191.2p |
| 12 Sep | 164.5p | 169.0p | 187.9p | 191.0p |
| 11 Sep | 164.5p | 168.7p | 187.1p | 190.5p |
| 10 Sep | 164.5p | 167.9p | 186.3p | 189.5p |
| 9 Sep | 164.3p | 167.3p | 185.9p | 188.8p |
| 8 Sep | 163.3p | 166.6p | 184.3p | 188.1p |
| 7 Sep | 163.7p | 165.7p | 184.5p | 187.2p |
UK fuel price trends: national averages, and the towns where prices moved most. For the long view, the UK petrol price graph since 2003.
Journalists: get this town's weekly figures
Unleaded down 0.4p to 172.3p and diesel up 0.2p to 194.9p across 5 filling stations in Barking, 19 to 25 October 2026. The bulletin for Barking, 19 to 25 October 2026 has the cheapest and dearest forecourt, a chart and a CSV of every station, free to publish with a link. A new one is out every Monday on the press page.
Other towns in England
Check at the pump
These prices come from the stations themselves, which must report every change to Fuel Finder within 30 minutes. The date next to each price is when it last changed; one that has not moved for over a month is flagged, as the station may have stopped reporting. Always confirm on the forecourt totem before filling up.