Shell Co-op South Merton
262 Martin Way, Morden, London, SM4 4AW
Prices at this station
Unleaded Unleaded petrol (E10) | 178.9punchanged since 8 Oct £89.45 / 50 litres | +5.6p vs UK average |
Diesel Diesel (B7) | 202.9punchanged since 9 Oct £101.45 / 50 litres | +4.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 204.9p⚠ unchanged since 16 Sep £102.45 / 50 litres | +13.9p vs UK average |
Premium diesel Premium diesel (B7) | 224.9p⚠ unchanged since 14 Sep £112.45 / 50 litres | +6.5p vs UK average |
⚠ At least one price here has not changed for over a month. The station may have stopped reporting it, so treat it as indicative only. What an unchanged price means.
Of the 178.9p for unleaded, 52.95p is fuel duty and 29.82p is VAT: 46% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Shell Co-op South Merton changed price on 4 of the last 48 days, between 172.9p (7 Sep) and 178.9p (8 Oct). Diesel changed price on 5 of the last 48 days, between 195.9p (7 Sep) and 202.9p (9 Oct).
- Shell Co-op South Merton
- UK average
Show as a table
| Day | Shell Co-op South Merton | UK average |
|---|---|---|
| 25 Oct | 178.9p | 172.9p |
| 24 Oct | 178.9p | 173.0p |
| 23 Oct | 178.9p | 173.3p |
| 22 Oct | 178.9p | 173.5p |
| 21 Oct | 178.9p | 173.6p |
| 20 Oct | 178.9p | 173.7p |
| 19 Oct | 178.9p | 173.7p |
| 18 Oct | 178.9p | 173.8p |
| 17 Oct | 178.9p | 173.8p |
| 16 Oct | 178.9p | 173.9p |
| 15 Oct | 178.9p | 174.0p |
| 14 Oct | 178.9p | 174.0p |
| 13 Oct | 178.9p | 174.1p |
| 12 Oct | 178.9p | 174.2p |
| 11 Oct | 178.9p | 174.3p |
| 10 Oct | 178.9p | 174.3p |
| 9 Oct | 178.9p | 174.3p |
| 8 Oct | 178.9p | 174.4p |
| 7 Oct | 176.9p | 174.4p |
| 6 Oct | 176.9p | 174.4p |
| 5 Oct | 176.9p | 174.5p |
| 4 Oct | 176.9p | 174.5p |
| 3 Oct | 176.9p | 174.5p |
| 2 Oct | 176.9p | 174.4p |
| 1 Oct | 176.9p | 174.3p |
| 30 Sep | 176.9p | 174.2p |
| 29 Sep | 176.9p | 174.2p |
| 28 Sep | 176.9p | 174.0p |
| 27 Sep | 176.9p | 173.7p |
| 26 Sep | 176.9p | 173.7p |
| 25 Sep | 176.9p | 173.5p |
| 24 Sep | 176.9p | 173.2p |
| 23 Sep | 176.9p | 172.9p |
| 22 Sep | 176.9p | 172.7p |
| 21 Sep | 176.9p | 172.4p |
| 20 Sep | 176.9p | 172.1p |
| 19 Sep | 176.9p | 172.0p |
| 18 Sep | 176.9p | 171.9p |
| 17 Sep | 176.9p | 171.6p |
| 16 Sep | 176.9p | 171.3p |
| 15 Sep | 176.9p | 170.7p |
| 14 Sep | 174.9p | 169.9p |
| 13 Sep | 173.9p | 169.2p |
| 12 Sep | 173.9p | 169.0p |
| 11 Sep | 173.9p | 168.7p |
| 10 Sep | 173.9p | 167.9p |
| 9 Sep | 172.9p | 167.3p |
| 8 Sep | 172.9p | 166.6p |
| 7 Sep | 172.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sat: 06:00–23:00
- Sun: 07:00–22:00
Facilities
- AdBlue (bottles)
- Air & screenwash
- Car wash
- Toilets
- Water
Phone: +442085449225
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| New Malden Extra - Petrol Filling StationCheapest TESCO · New Malden · KT3 4PJ | 169.9punchanged since 14 Oct | 198.9punchanged since 14 Oct | MapsWaze |
| Sainsburys Merton SAINSBURYS · London · SW19 1DD | 170.9punchanged since 15 Oct | 199.9punchanged since 17 Oct | MapsWaze |
| Mfg Kingston ESSO · New Malden · KT3 6HF | 171.9pyesterday | 202.9punchanged since 13 Oct | MapsWaze |
| Wimbledon Esso Express ESSO · London · SW19 1EQ | 172.9punchanged since 19 Oct | 199.9punchanged since 19 Oct | MapsWaze |
| Shell Western Road SHELL · Merton · SW19 2QD | 175.9punchanged since 19 Oct | 200.9p2 days ago | MapsWaze |
| Wimbledon Chase Sf Connect BP · London · SW20 8LR | 176.9punchanged since 14 Oct | 201.9punchanged since 6 Oct | MapsWaze |
| Shell Co-op Pepys CornerDearest SHELL · London · SW20 8RE | 178.9punchanged since 8 Oct | 202.9punchanged since 9 Oct | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.