Mfg Harrow
103-105 Pinner Road, Harrow, Middlesex, HA1 4EU
Prices at this station
Unleaded Unleaded petrol (E10) | 176.9pyesterday £88.45 / 50 litres | +3.6p vs UK average |
Diesel Diesel (B7) | 202.9pyesterday £101.45 / 50 litres | +4.0p vs UK average |
Super unleaded Super unleaded petrol (E5) | 195.9punchanged since 28 Sep £97.95 / 50 litres | +4.9p vs UK average |
Premium diesel Premium diesel (B7) | 219.9punchanged since 28 Sep £109.95 / 50 litres | +1.5p vs UK average |
Under the Fuel Finder rules, retailers must report every price change within 30 minutes, so “unchanged since” means no new price has been reported since that date.
Of the 176.9p for unleaded, 52.95p is fuel duty and 29.48p is VAT: 47% of the price goes in tax. How much of a litre is tax.
Price history
Unleaded at Mfg Harrow changed price on 10 of the last 48 days, between 165.9p (7 Sep) and 177.9p (5 Oct). Diesel changed price on 10 of the last 48 days, between 191.9p (7 Sep) and 203.9p (6 Oct).
- Mfg Harrow
- UK average
Show as a table
| Day | Mfg Harrow | UK average |
|---|---|---|
| 25 Oct | 176.9p | 172.9p |
| 24 Oct | 176.9p | 173.0p |
| 23 Oct | 176.9p | 173.3p |
| 22 Oct | 177.9p | 173.5p |
| 21 Oct | 177.9p | 173.6p |
| 20 Oct | 177.9p | 173.7p |
| 19 Oct | 177.9p | 173.7p |
| 18 Oct | 177.9p | 173.8p |
| 17 Oct | 177.9p | 173.8p |
| 16 Oct | 177.9p | 173.9p |
| 15 Oct | 177.9p | 174.0p |
| 14 Oct | 177.9p | 174.0p |
| 13 Oct | 177.9p | 174.1p |
| 12 Oct | 177.9p | 174.2p |
| 11 Oct | 177.9p | 174.3p |
| 10 Oct | 177.9p | 174.3p |
| 9 Oct | 177.9p | 174.3p |
| 8 Oct | 177.9p | 174.4p |
| 7 Oct | 177.9p | 174.4p |
| 6 Oct | 177.9p | 174.4p |
| 5 Oct | 177.9p | 174.5p |
| 4 Oct | 176.9p | 174.5p |
| 3 Oct | 176.9p | 174.5p |
| 2 Oct | 176.9p | 174.4p |
| 1 Oct | 176.9p | 174.3p |
| 30 Sep | 175.9p | 174.2p |
| 29 Sep | 175.9p | 174.2p |
| 28 Sep | 175.9p | 174.0p |
| 27 Sep | 175.9p | 173.7p |
| 26 Sep | 175.9p | 173.7p |
| 25 Sep | 175.9p | 173.5p |
| 24 Sep | 175.9p | 173.2p |
| 23 Sep | 175.9p | 172.9p |
| 22 Sep | 175.9p | 172.7p |
| 21 Sep | 175.9p | 172.4p |
| 20 Sep | 175.9p | 172.1p |
| 19 Sep | 175.9p | 172.0p |
| 18 Sep | 175.9p | 171.9p |
| 17 Sep | 174.9p | 171.6p |
| 16 Sep | 173.9p | 171.3p |
| 15 Sep | 172.9p | 170.7p |
| 14 Sep | 172.9p | 169.9p |
| 13 Sep | 171.9p | 169.2p |
| 12 Sep | 171.9p | 169.0p |
| 11 Sep | 169.9p | 168.7p |
| 10 Sep | 169.9p | 167.9p |
| 9 Sep | 167.9p | 167.3p |
| 8 Sep | 167.9p | 166.6p |
| 7 Sep | 165.9p | 165.7p |
UK petrol price history: weekly prices since 2003, and how much of a litre is tax.
Opening hours
- Mon–Sun: 06:00–23:00
Facilities
- AdBlue (bottles)
- Air & screenwash
- Toilets
Phone: +442081769428
Nearby stations
Closest first by distance, cheapest recent unleaded at the top of the list.
| Go | |||
|---|---|---|---|
| Mfg SouthallCheapest ESSO · Southall · UB1 3DD | 171.9pyesterday | 199.9punchanged since 13 Oct | MapsWaze |
| Harrow Esso Express ESSO · Harrow · HA2 9DL | 173.9punchanged since 19 Oct | 199.9punchanged since 9 Oct | MapsWaze |
| Mfg Ten Pin ESSO · North Harrow · HA2 6AE | 175.9pyesterday | 202.9punchanged since 26 Sep | MapsWaze |
| Mfg High Weald ESSO · Wealdstone · HA3 5EA | 175.9pyesterday | 202.9punchanged since 26 Sep | MapsWaze |
| Northolt Park Sf Connect BP · Northolt · UB5 4NP | 175.9punchanged since 22 Oct | 201.9punchanged since 22 Oct | MapsWaze |
| Bessborough Sf ConnectDearest BP · Harrow · HA1 3BS | 177.9pyesterday | 203.9pyesterday | MapsWaze |
| Shell Waitrose South Harrow SHELL · Harrow · HA2 0EG | 177.9pyesterday | 202.9pyesterday | MapsWaze |
Recently updated prices first; anything older sits below and is marked. Click a column to sort by price instead. Cheapest and Dearest are only ever given to a price changed in the last 30 days, however you sort.